| Revenue | DKK 13,6M | -13% |
| EBITDA | DKK 5,6M | -16% |
| Net profit | DKK 9,9M | +108% |
| Total assets | DKK 19,3M | -26% |
| Equity | DKK 14M | +1% |
| Employees | 1 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2.843 | 4.838 | 6.293 | 16.988 | 23.366 | 22.752 | 15.562 | 13.608 |
| Staff expenses | -631 | -1.637 | -2.588 | -4.622 | -8.553 | -8.235 | -8.901 | -8.043 |
| EBITDA | 2.212 | 3.201 | 3.705 | 12.366 | 14.812 | 14.517 | 6.661 | 5.566 |
| Depreciation & amort. | -5 | -5 | -12 | -7 | -13 | -60 | -134 | -134 |
| EBIT | 2.208 | 3.196 | 3.693 | 12.359 | 14.799 | 14.456 | 6.526 | 5.431 |
| Net financials | -0 | -9 | -67 | -290 | -405 | -743 | -364 | 5.672 |
| Profit before tax | 2.208 | 3.187 | 3.626 | 12.069 | 14.394 | 13.714 | 6.162 | 11.104 |
| Tax | 490 | 716 | 800 | 2.676 | 3.189 | 3.061 | 1.408 | 1.221 |
| Net profit | 1.717 | 2.471 | 2.826 | 9.392 | 11.205 | 10.653 | 4.754 | 9.882 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 3.168 | 5.412 | 7.299 | 22.686 | 25.621 | 25.941 | 25.900 | 19.266 |
| Equity | 1.767 | 2.638 | 3.264 | 9.856 | 12.512 | 15.284 | 13.892 | 14.024 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1.401 | 2.773 | 4.035 | 12.830 | 13.109 | 10.657 | 12.008 | 5.242 |
| Total debt | 1.401 | 2.773 | 4.035 | 12.830 | 13.109 | 10.657 | 12.008 | 5.242 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
NZ Chief Executive Officer | Chief Executive Officer | 2016 | — | — |
JK Management | Management | 2017 | — | — |
TH Management | Management | 2019 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
AGILIGA ApS | Company | 33.3% | 33.3% | 2021 |
WOACT HOLDING ApS | Company | 33.3% | 33.3% | 2019 |
Kutchinsky Holding ApS | Company | 5.0% | 5.0% | 2020 |
| Person | Role here | Other companies |
|---|---|---|
| Nikola Zivkovic Schou-Pedersen | Chief Executive Officer | 0 companies |
| Jonatan Kutchinsky | Management | 0 companies |
| Thorbjørn Henry Schmidt-Jacobsen | Management | 0 companies |