| Revenue | DKK -17K | -13% |
| EBITDA | DKK -17K | +13% |
| Net profit | DKK -49K | -162% |
| Total assets | DKK 37,2M | +4% |
| Equity | DKK 23,9M | +0% |
| Employees | — | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | -12 | -11 | -13 | -25 | -15 | -32 | -20 | -17 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -12 | -63 | -51 | -25 | -15 | -32 | -20 | -17 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -12 | -63 | -51 | -25 | -15 | -32 | -20 | -17 |
| Net financials | 1.597 | 2.309 | 1.749 | 9.872 | 8.531 | 35 | -43 | -179 |
| Profit before tax | 1.585 | 2.246 | 1.698 | 9.847 | 8.516 | 3 | -63 | -196 |
| Tax | -0 | -0 | -0 | -0 | 190 | -59 | -142 | -147 |
| Net profit | 1.585 | 2.246 | 1.698 | 9.847 | 8.325 | 61 | 79 | -49 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 7.012 | 9.756 | 10.457 | 32.615 | 36.085 | 36.110 | 35.871 | 37.197 |
| Equity | 1.652 | 3.899 | 5.596 | 15.443 | 23.769 | 23.830 | 23.909 | 23.860 |
| Long-term debt | 0 | 0 | 0 | 0 | 6.983 | 6.983 | 6.983 | 6.983 |
| Short-term debt | 5.360 | 5.857 | 4.861 | 17.172 | 5.333 | 5.296 | 4.979 | 6.353 |
| Total debt | 5.360 | 5.857 | 4.861 | 17.172 | 12.316 | 12.279 | 11.962 | 13.336 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2016 |
| Person | Role here | Other companies |
|---|