| Revenue | DKK 401K | +30% |
| EBITDA | DKK 401K | +30% |
| Net profit | DKK 169K | +82% |
| Total assets | DKK 3,7M | +6% |
| Equity | DKK 669K | +18% |
| Employees | — | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 240 | 231 | 296 | 279 | 302 | 295 | 249 | 308 | 401 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 240 | 231 | 296 | 279 | 302 | 295 | 249 | 308 | 401 |
| Depreciation & amort. | -54 | -54 | -54 | -54 | -54 | -54 | -54 | -54 | -54 |
| EBIT | 186 | 177 | 242 | 225 | 248 | 241 | 195 | 254 | 347 |
| Net financials | -131 | -138 | -135 | -122 | -82 | -113 | -145 | -119 | -111 |
| Profit before tax | 54 | 38 | 107 | 103 | 166 | 128 | 50 | 136 | 236 |
| Tax | 16 | 20 | 37 | 36 | 50 | 40 | 23 | 43 | 67 |
| Net profit | 39 | 18 | 70 | 67 | 116 | 88 | 27 | 93 | 169 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 3.692 | 3.636 | 3.591 | 3.525 | 3.537 | 3.511 | 3.468 | 3.492 | 3.712 |
| Equity | 89 | 107 | 177 | 244 | 360 | 447 | 474 | 567 | 669 |
| Long-term debt | 2.876 | 2.885 | 2.765 | 2.643 | 1.974 | 1.782 | 1.689 | 772 | 0 |
| Short-term debt | 728 | 644 | 649 | 638 | 1.203 | 1.281 | 1.305 | 2.153 | 3.043 |
| Total debt | 3.604 | 3.530 | 3.414 | 3.281 | 3.177 | 3.064 | 2.994 | 2.925 | 3.043 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JT Management | Management | 2016 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
JONAS OLSEN HOLDING ApS | Company | 100.0% | 100.0% | 2016 |
| Person | Role here | Other companies |
|---|---|---|
| Jonas Thor Olsen | Management | 0 companies |