| Revenue | DKK 3K | -95% |
| EBITDA | DKK -178K | -9693% |
| Net profit | DKK -282K | -322% |
| Total assets | DKK 1,1M | +122% |
| Equity | DKK -382K | -283% |
| Employees | 1 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | -3 | -7 | -5 | 0 | -5 | -5 | -5 | 70 | 3 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -69 | -182 |
| EBITDA | -3 | -7 | -51 | 0 | -5 | -3 | -5 | 2 | -178 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -2 | -40 | -122 |
| EBIT | -3 | -7 | -51 | 0 | -5 | -3 | -7 | -38 | -301 |
| Net financials | -5 | -1 | -2 | -0 | 0 | 0 | -3 | -41 | -59 |
| Profit before tax | -8 | -8 | -52 | -0 | -5 | -3 | -10 | -79 | -359 |
| Tax | -1 | -1 | -0 | -0 | -1 | 1 | -2 | -12 | -77 |
| Net profit | -8 | -7 | -52 | -0 | -4 | -4 | -8 | -67 | -282 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 57 | 46 | 0 | 0 | 1 | 2 | 128 | 484 | 1.074 |
| Equity | 42 | 36 | -17 | -17 | -21 | -25 | -33 | -100 | -382 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 567 |
| Short-term debt | 15 | 10 | 17 | 17 | 22 | 27 | 161 | 584 | 889 |
| Total debt | 15 | 10 | 17 | 17 | 22 | 27 | 161 | 584 | 1.456 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
CS Chief Executive Officer | Chief Executive Officer | 2017 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Lahumi Holding ApS | Company | 33.3% | 33.3% | 2024 |
STRAUSS COMPAGNIET HOLDING ApS | Company | 33.3% | 33.3% | 2024 |
Strauss Development ApS | Company | 100.0% | 100.0% | 2017 |
| Person | Role here | Other companies |
|---|---|---|
| Carsten Strauss | Chief Executive Officer | 0 companies |