| Revenue | DKK -163K | -647% |
| EBITDA | DKK -163K | -647% |
| Net profit | DKK -111K | -404% |
| Total assets | DKK 1,3M | +108% |
| Equity | DKK 107K | -51% |
| Employees | — | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 135 | 3 | 127 | 333 | -223 | -99 | 30 | -163 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 135 | 3 | 127 | 333 | -223 | -99 | 30 | -163 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 135 | 3 | 127 | 333 | -223 | -99 | 30 | -163 |
| Net financials | -0 | -1 | -1 | 12 | 11 | 17 | 17 | 21 |
| Profit before tax | 135 | 2 | 125 | 345 | -212 | -83 | 47 | -142 |
| Tax | 30 | 0 | 72 | 76 | -47 | -0 | 10 | -31 |
| Net profit | 105 | 2 | 53 | 269 | -165 | -83 | 36 | -111 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 280 | 172 | 506 | 924 | 700 | 608 | 646 | 1.344 |
| Equity | 106 | 107 | 161 | 430 | 265 | 182 | 218 | 107 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 174 | 65 | 345 | 494 | 435 | 426 | 428 | 1.237 |
| Total debt | 174 | 65 | 345 | 494 | 435 | 426 | 428 | 1.237 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
NB Management | Management | 2020 | — | — |
CS Management | Management | 2017 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Blue One ApS | Company | 50.0% | 50.0% | 2017 |
| Person | Role here | Other companies |
|---|---|---|
| Niels Buch Jørgensen | Management | 0 companies |
| Christian Steinø | Management | 0 companies |