| Revenue | DKK 27K | -54% |
| EBITDA | DKK 27K | -54% |
| Net profit | DKK -11K | -183% |
| Total assets | DKK 1,4M | +2% |
| Equity | DKK 314K | -3% |
| Employees | — | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 354 | -39 | 49 | 54 | 39 | 73 | 59 | 27 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 354 | -39 | 49 | 54 | 39 | 73 | 59 | 27 |
| Depreciation & amort. | -0 | -6 | -6 | -6 | -6 | -10 | -10 | -10 |
| EBIT | 354 | -44 | 43 | 49 | 33 | 63 | 49 | 18 |
| Net financials | -34 | -26 | -22 | -24 | -21 | -20 | -30 | -29 |
| Profit before tax | 320 | -70 | 21 | 24 | 12 | 43 | 19 | -11 |
| Tax | 73 | -15 | 4 | 10 | 5 | 12 | 6 | -0 |
| Net profit | 247 | -55 | 16 | 14 | 7 | 32 | 13 | -11 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 1.363 | 1.186 | 1.172 | 1.261 | 1.285 | 1.350 | 1.400 | 1.424 |
| Equity | 297 | 243 | 259 | 273 | 280 | 312 | 325 | 314 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 |
| Short-term debt | 1.066 | 944 | 913 | 988 | 1.005 | 1.027 | 1.069 | 1.110 |
| Total debt | 1.066 | 944 | 913 | 988 | 1.005 | 1.038 | 1.075 | 1.110 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
SF Management | Management | 2017 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50.0% | 50.0% | 2017 | |
FILBERT HOLDING ApS | Company | 50.0% | 50.0% | 2017 |
| Person | Role here | Other companies |
|---|---|---|
| Søren Filstrup Nielsen | Management | 0 companies |