| Revenue | DKK 417K | -11% |
| EBITDA | DKK 189K | -1% |
| Net profit | DKK 128K | +3% |
| Total assets | DKK 901K | +13% |
| Equity | DKK 544K | +31% |
| Employees | 3 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 644 | 666 | 486 | 591 | 627 | 466 | 417 |
| Staff expenses | -37 | -266 | -255 | -254 | -283 | -276 | -228 |
| EBITDA | 607 | 399 | 230 | 337 | 344 | 190 | 189 |
| Depreciation & amort. | -354 | -250 | -254 | -254 | -155 | -14 | -13 |
| EBIT | 253 | 149 | -23 | 83 | 189 | 177 | 176 |
| Net financials | -135 | -73 | -52 | -43 | -38 | -16 | -11 |
| Profit before tax | 118 | 76 | -75 | 40 | 151 | 161 | 164 |
| Tax | 26 | 17 | -16 | 10 | 33 | 36 | 36 |
| Net profit | 92 | 59 | -59 | 30 | 118 | 125 | 128 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 1.612 | 1.386 | 1.098 | 908 | 738 | 800 | 901 |
| Equity | 142 | 201 | 142 | 172 | 291 | 415 | 544 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1.449 | 1.179 | 956 | 736 | 447 | 384 | 357 |
| Total debt | 1.449 | 1.179 | 956 | 736 | 447 | 384 | 357 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2017 | — | — | |
| Deputy Chairman | 2017 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2017 |
| Person | Role here | Other companies |
|---|---|---|
| Flemming Heiberg | Chairman | 0 companies |
| Tina Friis Lund | Deputy Chairman | 0 companies |