| Revenue | DKK -334K | -198% |
| EBITDA | DKK -835K | -407% |
| Net profit | DKK -1,1M | -267% |
| Total assets | DKK 3,7M | -32% |
| Equity | DKK 157K | -87% |
| Employees | 2 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 314 | 642 | 900 | 2.091 | 1.346 | 340 | -334 |
| Staff expenses | -21 | -361 | -487 | -628 | -593 | -505 | -501 |
| EBITDA | 293 | 282 | 413 | 1.463 | 753 | -165 | -835 |
| Depreciation & amort. | -0 | -0 | -10 | -0 | -0 | -0 | -0 |
| EBIT | 293 | 282 | 403 | 1.463 | 753 | -165 | -835 |
| Net financials | -41 | -62 | -55 | -139 | -89 | -202 | -135 |
| Profit before tax | 251 | 219 | 348 | 1.324 | 664 | -367 | -970 |
| Tax | 57 | 49 | 108 | 264 | 134 | -81 | 81 |
| Net profit | 194 | 170 | 240 | 1.060 | 531 | -286 | -1.051 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 1.354 | 1.859 | 5.488 | 7.493 | 6.433 | 5.393 | 3.656 |
| Equity | 244 | 414 | 655 | 1.714 | 1.745 | 1.209 | 157 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1.109 | 1.445 | 4.834 | 5.779 | 4.688 | 4.184 | 3.498 |
| Total debt | 1.109 | 1.445 | 4.834 | 5.779 | 4.688 | 4.184 | 3.498 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
Bd Management | Management | 2017 | — | — |
MK Management | Management | 2017 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
PEBEDA Holding ApS | Company | 50.0% | 50.0% | 2018 |
Mokoni ApS | Company | 50.0% | 50.0% | 2017 |
| Person | Role here | Other companies |
|---|---|---|
| Benn d'Ambra | Management | 0 companies |
| Morten Kollerup Nielsen | Management | 0 companies |