| Revenue | DKK 1,2M | -7% |
| EBITDA | DKK 1,2M | -7% |
| Net profit | DKK 242K | +313% |
| Total assets | DKK 42,1M | +1% |
| Equity | DKK 41M | +1% |
| Employees | — | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | -5 | -6 | 95 | 1.272 | 1.189 | 1.301 | 1.215 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -5 | -6 | 95 | 1.272 | 1.189 | 1.301 | 1.215 |
| Depreciation & amort. | -0 | -0 | -135 | -809 | -809 | -809 | -809 |
| EBIT | -5 | -6 | -39 | 463 | 380 | 492 | 406 |
| Net financials | -0 | -0 | -35 | -121 | 34 | 85 | 130 |
| Profit before tax | -5 | -7 | -75 | 342 | 414 | 577 | 536 |
| Tax | -1 | -1 | -15 | 74 | 91 | 691 | 294 |
| Net profit | -4 | -5 | -59 | 268 | 323 | -114 | 242 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 51 | 90 | 41.033 | 41.628 | 41.980 | 41.907 | 42.137 |
| Equity | 46 | 41 | -18 | 40.512 | 40.835 | 40.721 | 40.964 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 5 | 49 | 41.052 | 1.115 | 1.144 | 1.186 | 1.173 |
| Total debt | 5 | 49 | 41.052 | 1.115 | 1.144 | 1.186 | 1.173 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PC Chief Executive Officer | Chief Executive Officer | 2017 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
LP AF 15.08.2007 ApS | Company | 100.0% | 100.0% | 2017 |
| Person | Role here | Other companies |
|---|---|---|
| Peter Christophersen | Chief Executive Officer | 0 companies |