| Revenue | DKK 948K | -34% |
| EBITDA | DKK 100K | -84% |
| Net profit | DKK 69K | -86% |
| Total assets | DKK 988K | -23% |
| Equity | DKK 314K | -57% |
| Employees | 2 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 1.974 | 1.059 | 1.893 | 1.367 | 1.058 | 1.441 | 948 |
| Staff expenses | -875 | -860 | -984 | -757 | -723 | -815 | -848 |
| EBITDA | 1.099 | 199 | 909 | 610 | 335 | 626 | 100 |
| Depreciation & amort. | -7 | -6 | -5 | -5 | -5 | -5 | -0 |
| EBIT | 1.091 | 193 | 904 | 605 | 330 | 622 | 100 |
| Net financials | -3 | -10 | 10 | 8 | 0 | 2 | -12 |
| Profit before tax | 1.089 | 183 | 914 | 613 | 330 | 623 | 88 |
| Tax | 242 | 42 | 203 | 135 | 73 | 138 | 20 |
| Net profit | 847 | 142 | 711 | 478 | 257 | 486 | 69 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 1.301 | 621 | 1.795 | 1.124 | 754 | 1.289 | 988 |
| Equity | 897 | 488 | 999 | 727 | 505 | 730 | 314 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 404 | 132 | 795 | 395 | 248 | 558 | 674 |
| Total debt | 404 | 132 | 795 | 395 | 248 | 558 | 674 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RT Management | Management | 2017 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Rasmus Thulstrup Holding ApS | Company | 100.0% | 100.0% | 2017 |
| Person | Role here | Other companies |
|---|---|---|
| Rasmus Thulstrup | Management | 0 companies |