| Revenue | DKK 1,4M | -11% |
| EBITDA | DKK 1,6M | +200% |
| Net profit | DKK 792K | +160% |
| Total assets | DKK 38,4M | +2% |
| Equity | DKK 11,8M | +7% |
| Employees | — | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | -124 | 950 | 1.515 | 1.532 | 1.580 | 1.545 | 1.378 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -124 | 950 | 1.515 | 3.147 | 4.651 | -1.599 | 1.598 |
| Depreciation & amort. | -0 | -107 | -142 | -0 | -0 | -0 | -0 |
| EBIT | -124 | 843 | 1.372 | 3.147 | 4.651 | -1.599 | 1.598 |
| Net financials | -2 | -100 | -59 | -193 | -10 | -88 | -582 |
| Profit before tax | -125 | 742 | 1.313 | 2.954 | 4.640 | -1.687 | 1.016 |
| Tax | -26 | 164 | 288 | 650 | 1.070 | -371 | 224 |
| Net profit | -99 | 578 | 1.025 | 2.304 | 3.570 | -1.316 | 792 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 23.909 | 31.285 | 32.225 | 40.961 | 45.096 | 37.870 | 38.445 |
| Equity | -49 | 530 | 1.555 | 8.754 | 12.324 | 11.008 | 11.801 |
| Long-term debt | 5.000 | 24.704 | 24.494 | 24.284 | 24.073 | 23.862 | 23.770 |
| Short-term debt | 23.920 | 5.991 | 6.147 | 6.158 | 6.212 | 1.205 | 1.031 |
| Total debt | 23.920 | 30.695 | 30.641 | 30.442 | 30.285 | 25.067 | 24.801 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
CN Management | Management | 2023 | — | — |
SK Chief Executive Officer | Chief Executive Officer | 2017 | — | — |
AN Management | Management | 2020 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
NØRGAARD SKØDT EJENDOMME ApS | Company | 100.0% | 100.0% | 2017 |
| Person | Role here | Other companies |
|---|---|---|
| Christian Nørgaard Kjeldsen | Management | 0 companies |
| Susanne Kjeldsen | Chief Executive Officer | 0 companies |
| Anders Nørgaard Kjeldsen | Management | 0 companies |