| Revenue | DKK -244K | -92% |
| EBITDA | DKK -244K | +92% |
| Net profit | DKK -240K | +92% |
| Total assets | DKK 269K | -96% |
| Equity | DKK -4,1M | -6% |
| Employees | — | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | -8 | -1 | 0 | 7.837 | -7.194 | -82 | -3.181 | -244 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -8 | -1 | 0 | 7.837 | -7.194 | -82 | -3.181 | -244 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -8 | -1 | 0 | 7.837 | -7.194 | -82 | -3.181 | -244 |
| Net financials | -2 | -2 | 0 | -54 | -1 | -2 | 52 | 4 |
| Profit before tax | -10 | -3 | 0 | 7.783 | -7.196 | -80 | -3.129 | -240 |
| Tax | -1 | -1 | -0 | 1.726 | -893 | 384 | 33 | -0 |
| Net profit | -8 | -2 | 0 | 6.057 | -6.303 | -464 | -3.162 | -240 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 20.000 | 68.018 | 116.205 | 45.486 | 19.159 | 10.804 | 7.593 | 269 |
| Equity | 42 | 39 | 39 | 6.097 | -206 | -670 | -3.832 | -4.072 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 19.958 | 67.978 | 116.165 | 38.914 | 19.365 | 11.474 | 11.425 | 4.341 |
| Total debt | 19.958 | 67.978 | 116.165 | 38.914 | 19.365 | 11.474 | 11.425 | 4.341 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JV Management | Management | 2019 | — | — |
NB Management | Management | 2017 | — | — |
JB Management | Management | 2017 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
WIMA HOLDING ApS | Company | 25.0% | 25.0% | 2017 |
JB 04 HOLDING ApS | Company | 25.0% | 25.0% | 2017 |
GONGFI ApS | Company | 25.0% | 25.0% | 2019 |
Mette Boldsen Holding ApS | Company | 10.0% | 10.0% | 2020 |
Cathrine Boldsen Holding ApS | Company | 10.0% | 10.0% | 2020 |
KENNI INVEST ApS | Company | 10.0% | 10.0% | 2017 |
OMT INVEST A/S | Company | 10.0% | 10.0% | 2017 |
2RB INVEST ApS | Company | 10.0% | 10.0% | 2017 |
BN Invest NIB 2014 ApS | Company | 10.0% | 10.0% | 2017 |
BOLDSEN HOLDING A/S | Company | 25.0% | 25.0% | 2019 |
| Person | Role here | Other companies |
|---|---|---|
| Jack Veilgaard Hjeronymus | Management | 0 companies |
| Niels Bjerg-Nielsen | Management | 0 companies |
| Jesper Bach | Management | 0 companies |