| Revenue | DKK -6K | +109% |
| EBITDA | DKK -6K | -109% |
| Net profit | DKK -6K | -6% |
| Total assets | DKK 12 | -100% |
| Equity | DKK 0 | -100% |
| Employees | 1 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | -5 | -2 | 18 | 18 | -28 | -3 | -6 |
| Staff expenses | -0 | -0 | -22 | -0 | -0 | -0 | -0 |
| EBITDA | -5 | -2 | -5 | 18 | -28 | -3 | -6 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -5 | -2 | -5 | 18 | -28 | -3 | -6 |
| Net financials | 0 | -1 | -2 | -2 | -1 | -3 | 0 |
| Profit before tax | -5 | -3 | -7 | 16 | -29 | -6 | -6 |
| Tax | -0 | -0 | -0 | 0 | -0 | -0 | -0 |
| Net profit | -5 | -3 | -7 | 16 | -29 | -6 | -6 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 40 | 70 | 67 | 68 | 20 | 6 | 0 |
| Equity | -3 | -6 | -13 | 41 | 12 | 6 | 0 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 43 | 77 | 80 | 27 | 8 | 0 | 0 |
| Total debt | 43 | 77 | 80 | 27 | 8 | 0 | 0 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PD Founder | Founder | 2017 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 33.3% | 33.3% | 2025 | |
| Individual | 33.3% | 33.3% | 2025 | |
Brand GO ApS | Company | 100.0% | 100.0% | 2021 |
| Person | Role here | Other companies |
|---|---|---|
| Poul David Hancy | Founder | 0 companies |