| Revenue | DKK 1,5M | -72% |
| EBITDA | DKK -11K | +14% |
| Net profit | DKK 1,5M | -73% |
| Total assets | DKK 23,2M | +7% |
| Equity | DKK 22,9M | +7% |
| Employees | — | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | -8 | -6 | -16 | -10 | 4.297 | 5.579 | 1.535 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -8 | -6 | -16 | -10 | -11 | -12 | -11 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -8 | -6 | -16 | -10 | -11 | -12 | -11 |
| Net financials | 1.117 | 4.127 | 2.575 | 3.948 | 4.301 | 5.575 | 1.522 |
| Profit before tax | 1.109 | 4.122 | 2.559 | 3.938 | 4.290 | 5.562 | 1.511 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | 1.109 | 4.122 | 2.559 | 3.938 | 4.290 | 5.562 | 1.511 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 1.167 | 5.285 | 7.835 | 11.778 | 16.091 | 21.677 | 23.225 |
| Equity | 1.159 | 5.281 | 7.785 | 11.666 | 15.900 | 21.403 | 22.853 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 8 | 4 | 50 | 112 | 191 | 274 | 372 |
| Total debt | 8 | 4 | 50 | 112 | 191 | 274 | 372 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2017 |
| Person | Role here | Other companies |
|---|