| Revenue | DKK 184K | -2955% |
| EBITDA | DKK 174K | +2801% |
| Net profit | DKK 145K | +21% |
| Total assets | DKK 675K | +492% |
| Equity | DKK -203K | +42% |
| Employees | 1 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | -20 | -42 | -14 | -17 | 0 | -6 | 184 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -10 |
| EBITDA | 0 | -20 | -42 | -14 | -17 | 0 | -6 | 174 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 0 | -20 | -42 | -14 | -17 | 0 | -6 | 174 |
| Net financials | 1.890 | -286 | 1.568 | -3.740 | 1.364 | -392 | 127 | -23 |
| Profit before tax | 1.890 | -306 | 1.526 | -3.754 | 1.347 | -392 | 121 | 151 |
| Tax | -0 | -4 | -7 | 5 | 3 | -0 | -0 | 6 |
| Net profit | 1.890 | -301 | 1.533 | -3.758 | 1.344 | -392 | 121 | 145 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 2.823 | 3.255 | 4.405 | 672 | 1.903 | 1.178 | 114 | 675 |
| Equity | 1.940 | 1.638 | 2.750 | -1.008 | 335 | -469 | -348 | -203 |
| Long-term debt | 0 | 713 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 883 | 903 | 1.655 | 1.680 | 1.567 | 1.647 | 462 | 878 |
| Total debt | 883 | 1.616 | 1.655 | 1.680 | 1.567 | 1.647 | 462 | 878 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JL Founder | Founder | 2017 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2025 | |
| Individual | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Jonas Lenius Isaksen | Founder | 0 companies |