| Revenue | DKK 7,3M | +12% |
| EBITDA | DKK 7,3M | +12% |
| Net profit | DKK -495K | -127% |
| Total assets | DKK 110,6M | +10% |
| Equity | DKK 9,9M | -5% |
| Employees | — | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2.386 | 2.438 | 2.824 | 4.601 | 4.708 | 4.916 | 6.527 | 7.294 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 2.386 | 2.438 | 2.824 | 4.601 | 4.708 | 4.916 | 6.527 | 7.294 |
| Depreciation & amort. | -2.015 | -1.299 | -1.518 | -2.614 | -2.469 | -2.504 | -3.316 | -3.671 |
| EBIT | 371 | 1.139 | 1.306 | 1.987 | 2.239 | 2.412 | 3.211 | 3.623 |
| Net financials | -599 | -582 | -1.615 | -1.753 | -1.880 | -3.025 | -829 | -4.247 |
| Profit before tax | -228 | 558 | -309 | 233 | 359 | -613 | 2.381 | -624 |
| Tax | -74 | 99 | -60 | 51 | 307 | -134 | 523 | -129 |
| Net profit | -154 | 459 | -249 | 182 | 52 | -479 | 1.858 | -495 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 25.152 | 24.524 | 54.042 | 64.006 | 68.630 | 89.557 | 100.211 | 110.552 |
| Equity | 6.964 | 7.624 | 7.881 | 8.502 | 8.978 | 8.498 | 10.356 | 9.861 |
| Long-term debt | 11.386 | 10.310 | 33.995 | 31.745 | 35.151 | 37.857 | 12 | 0 |
| Short-term debt | 3.930 | 3.658 | 8.646 | 20.259 | 20.576 | 38.759 | 84.888 | 95.865 |
| Total debt | 15.317 | 13.967 | 42.641 | 52.004 | 55.728 | 76.616 | 84.900 | 95.865 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RB Management | Management | 2018 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Matters Group ApS | Company | 100.0% | 100.0% | 2018 |
| Person | Role here | Other companies |
|---|---|---|
| Rasmus Brøndum Lynddahl | Management | 0 companies |