| Revenue | DKK 2M | +17% |
| EBITDA | DKK 3,9M | -19% |
| Net profit | DKK 2,6M | -19% |
| Total assets | DKK 38,2M | +8% |
| Equity | DKK 14,2M | +23% |
| Employees | — | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1.496 | 1.611 | 1.854 | 1.982 | 2.009 | 2.081 | 1.739 | 2.036 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 1.496 | 1.092 | 4.165 | 2.014 | 2.636 | 1.748 | 4.864 | 3.936 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 1.496 | 1.092 | 4.165 | 2.014 | 2.636 | 1.748 | 4.864 | 3.936 |
| Net financials | -601 | -415 | -373 | -384 | -451 | -478 | -705 | -565 |
| Profit before tax | 895 | 676 | 3.792 | 1.630 | 2.185 | 1.270 | 4.159 | 3.372 |
| Tax | 202 | 150 | 834 | 359 | 222 | 538 | 915 | 739 |
| Net profit | 693 | 527 | 2.958 | 1.271 | 1.962 | 732 | 3.244 | 2.632 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 27.496 | 27.226 | 30.302 | 30.864 | 31.961 | 32.316 | 35.418 | 38.153 |
| Equity | 7.221 | 7.747 | 10.705 | 11.977 | 13.939 | 14.672 | 11.616 | 14.248 |
| Long-term debt | 15.465 | 14.745 | 13.999 | 13.117 | 12.463 | 11.891 | 16.139 | 15.479 |
| Short-term debt | 1.046 | 896 | 1.070 | 1.125 | 998 | 957 | 2.179 | 2.525 |
| Total debt | 16.511 | 15.641 | 15.069 | 14.242 | 13.461 | 12.848 | 18.317 | 18.004 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PE Chief Executive Officer | Chief Executive Officer | 2018 | — | — |
TE Management | Management | 2024 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Konglomeratet Edlev ApS | Company | 100.0% | 100.0% | 2024 |
HEGELA HOLDING ApS | Company | 100.0% | 100.0% | 2018 |
| Person | Role here | Other companies |
|---|---|---|
| Poul Erik Skou Larsen | Chief Executive Officer | 0 companies |
| Tobias Edlev Nielsen | Management | 0 companies |