| Revenue | DKK -62K | +25% |
| EBITDA | DKK -62K | -25% |
| Net profit | DKK 3,9M | +222% |
| Total assets | DKK 102,7M | +3% |
| Equity | DKK 102,7M | +3% |
| Employees | — | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | -6 | -12 | -24 | -42 | -52 | -50 | -62 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -6 | -12 | -24 | -42 | -52 | -50 | -62 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -6 | -12 | -24 | -42 | -52 | -50 | -62 |
| Net financials | 2.263 | 4.256 | 6.474 | 8.988 | 62.018 | 1.400 | 4.137 |
| Profit before tax | 2.257 | 4.244 | 6.450 | 8.946 | 61.966 | 1.350 | 4.075 |
| Tax | -1 | 20 | 15 | 112 | -191 | 126 | 137 |
| Net profit | 2.258 | 4.224 | 6.435 | 8.834 | 62.157 | 1.224 | 3.938 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 21.914 | 26.064 | 31.616 | 40.323 | 100.754 | 99.550 | 102.681 |
| Equity | 21.908 | 26.024 | 31.581 | 40.202 | 100.645 | 99.451 | 102.667 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 6 | 40 | 35 | 121 | 109 | 99 | 14 |
| Total debt | 6 | 40 | 35 | 121 | 109 | 99 | 14 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
KV | Audit | 2024 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2018 | |
| Individual | 100.0% | 100.0% | 2018 |
| Person | Role here | Other companies |
|---|---|---|
| Klaus Viborg Pedersen | Audit | 0 companies |