| Revenue | DKK 3,3M | -17% |
| EBITDA | DKK 3,3M | -17% |
| Net profit | DKK 1,5M | -31% |
| Total assets | DKK 21,8M | -7% |
| Equity | DKK 21,7M | -7% |
| Employees | — | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2.047 | 3.884 | 3.834 | 2.238 | 5.051 | 4.466 | 4.000 | 3.319 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 2.047 | 3.884 | 3.834 | 2.238 | 5.051 | 4.466 | 4.000 | 3.319 |
| Depreciation & amort. | -750 | -1.814 | -1.814 | -1.814 | -1.814 | -1.814 | -1.814 | -1.814 |
| EBIT | 1.297 | 2.069 | 2.020 | 423 | 3.237 | 2.652 | 2.186 | 1.505 |
| Net financials | -0 | -1 | -2 | -2 | -1 | 0 | 0 | 0 |
| Profit before tax | 1.297 | 2.068 | 2.018 | 421 | 3.236 | 2.652 | 2.187 | 1.505 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | 1.297 | 2.068 | 2.018 | 421 | 3.236 | 2.652 | 2.187 | 1.505 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 34.238 | 32.537 | 31.049 | 28.726 | 28.474 | 25.563 | 23.484 | 21.788 |
| Equity | 34.227 | 32.475 | 31.023 | 28.595 | 28.440 | 25.522 | 23.439 | 21.744 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 11 | 62 | 26 | 131 | 34 | 41 | 45 | 44 |
| Total debt | 11 | 62 | 26 | 131 | 34 | 41 | 45 | 44 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2018 | — | — | |
| Deputy Chairman | 2018 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jørgen Skovgaard | Chairman | 0 companies |
| Gunnar Lisby Kjær | Deputy Chairman | 0 companies |