| Revenue | DKK 0 | — |
| EBITDA | DKK -17K | -17% |
| Net profit | DKK -29K | +99% |
| Total assets | DKK 38M | +111% |
| Equity | DKK 35,6M | +146% |
| Employees | — | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | -13 | -16 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -13 | -16 | -22 | -17 | -14 | -14 | -17 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -13 | -16 | -22 | -17 | -14 | -14 | -17 |
| Net financials | -1.442 | -6.833 | -5.024 | -3.318 | -3.986 | -3.671 | -18 |
| Profit before tax | -1.455 | -6.849 | -5.046 | -3.335 | -4.000 | -3.686 | -35 |
| Tax | 10 | -18 | -4 | -4 | -3 | -3 | -6 |
| Net profit | -1.465 | -6.831 | -5.042 | -3.331 | -3.997 | -3.683 | -29 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 41.167 | 32.701 | 31.050 | 28.369 | 26.928 | 17.970 | 37.954 |
| Equity | 40.645 | 29.734 | 25.472 | 22.140 | 18.550 | 14.460 | 35.570 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 522 | 2.967 | 5.578 | 6.229 | 8.378 | 3.510 | 2.384 |
| Total debt | 522 | 2.967 | 5.578 | 6.229 | 8.378 | 3.510 | 2.384 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2018 | — | — | |
| Chairman | 2018 | — | — | |
| Board of Directors | 2018 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
MST FINANCE & CONSULT ApS | Company | 15.0% | 15.0% | 2018 |
| Individual | 15.0% | 15.0% | 2018 | |
Satago Holding ApS | Company | 15.0% | 15.0% | 2018 |
DANTHOR HOLDING ApS | Company | 15.0% | 15.0% | 2018 |
D-D´AMBRA HOLDING ApS | Company | 10.0% | 10.0% | 2018 |
JAKOB KNUTSSØN HOLDING ApS | Company | 10.0% | 10.0% | 2018 |
MAYFAIR HOLDING ApS | Company | 5.0% | 5.0% | 2018 |
| Person | Role here | Other companies |
|---|---|---|
| Filip Domagala | Board of Directors | 0 companies |
| Allan Thorvaldsen | Chairman | 0 companies |
| Jess Glad Frandsen | Board of Directors | 0 companies |