| Revenue | DKK 0 | — |
| EBITDA | DKK 0 | — |
| Net profit | DKK -47K | +47% |
| Total assets | DKK 2,3M | +0% |
| Equity | DKK -92K | -104% |
| Employees | — | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | — | — | — | -51 | 0 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -4 | 0 | 0 | 0 | 0 | -51 | 0 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -4 | 0 | 0 | 0 | 0 | -51 | 0 |
| Net financials | -0 | -0 | -1 | -1 | -0 | -37 | -47 |
| Profit before tax | -5 | -0 | -1 | -1 | -0 | -88 | -47 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -5 | -0 | -1 | -1 | -0 | -88 | -47 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Total assets | 45 | 45 | 44 | 43 | 43 | 2.302 | 2.302 |
| Equity | 45 | 45 | 44 | 43 | 43 | -45 | -92 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 2.347 | 2.394 |
| Total debt | 0 | 0 | 0 | 0 | 0 | 2.347 | 2.394 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 25.0% | 0.0% | 2024 | |
| Individual | 25.0% | 0.0% | 2024 | |
| Individual | 25.0% | 0.0% | 2024 | |
| Individual | 25.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|