| Revenue | DKK -115K | +573% |
| EBITDA | DKK -115K | -573% |
| Net profit | DKK -1,9M | -4447% |
| Total assets | DKK 2,3M | -29% |
| Equity | DKK 2M | -33% |
| Employees | — | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Revenue | -6 | -10 | -13 | -13 | -17 | -115 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -6 | -10 | -13 | -13 | -17 | -115 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -6 | -10 | -13 | -13 | -17 | -115 |
| Net financials | -17 | -2.536 | -466 | -355 | 62 | -1.823 |
| Profit before tax | -23 | -2.546 | -479 | -369 | 45 | -1.938 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -23 | -2.546 | -479 | -369 | 45 | -1.938 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total assets | 2.760 | 280 | 295 | 893 | 3.195 | 2.255 |
| Equity | 2.247 | -299 | -328 | -697 | 2.956 | 1.973 |
| Long-term debt | 507 | 558 | 601 | 1.568 | 200 | 245 |
| Short-term debt | 6 | 21 | 21 | 21 | 39 | 37 |
| Total debt | 513 | 579 | 623 | 1.589 | 239 | 282 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2018 | — | — | |
| Chairman | 2025 | — | — | |
| Board of Directors | 2018 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2018 | — | — | |
| Chairman | 2018 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
GEPFANDET HOLDING ApS | Company | 33.3% | 50.0% | 2025 |
LAUTRUP & CO. ApS | Company | 15.0% | 5.0% | 2025 |
VORGAARD HOLDING ApS | Company | 10.0% | 10.0% | 2024 |
Oscillar ApS | Company | 5.0% | 5.0% | 2024 |
MXNKEYS ApS | Company | 25.0% | 25.0% | 2025 |
MORTEN PETERSEN ApS | Company | 5.0% | 0.0% | 2025 |
LUCIO HOLDING ApS | Company | 5.0% | 10.0% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Jesper Højberg Christensen | Board of Directors | 0 companies |
| Rikki Kivin Tholstrup Jørgensen | Chairman | 0 companies |
| Frederik Paul Siesbye Halsted | Board of Directors | 0 companies |
| Steve Jussi Klein | Board of Directors | 0 companies |
| Thomas Vorgaard Andersen | Board of Directors | 0 companies |
| Kristian Lautrup-Nielsen | Chairman | 0 companies |