GREENLAND AIRPORTS INTERNATIONAL A/S
A/SActiveCVR 40149953Qeqertanut 1, 3905 NuussuaqService activities incidental to air transportation · NACE 5223Est. 2019 · 7 years old— employees
Loading company…
| Chairman |
| 2025 |
| Board of Directors | 2025 |
| Board of Directors | 2025 |
| Board of Directors | 2025 |
| Former (13) |
| Board of Directors | 2019 – 2021 |
| Board of Directors | 2019 – 2019 |
| Board of Directors | 2019 – 2019 |
| Chairman | 2020 – 2025 |
| Board of Directors | 2019 – 2020 |
| Board of Directors | 2021 – 2024 |
| Board of Directors | 2024 – 2025 |
| Deputy Chairman | 2019 – 2020 |
| Deputy Chairman | 2021 – 2025 |
| Board of Directors | 2019 – 2025 |
| Chairman | 2019 – 2020 |
| Deputy Chairman | 2020 – 2021 |
| Board of Directors | 2021 – 2025 |
| Company |
| 33.33–49.99% |
| 33.33–49.99% |
| 2019 |