| Revenue | DKK -13K | +40% |
| EBITDA | DKK -13K | -40% |
| Net profit | DKK 4,7M | +22% |
| Total assets | DKK 23,8M | +42% |
| Equity | DKK 20,6M | +26% |
| Employees | — | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Revenue | -6 | -6 | -8 | -9 | -9 | -13 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -6 | -6 | -8 | -9 | -9 | -13 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -6 | -6 | -8 | -9 | -9 | -13 |
| Net financials | 506 | 371 | 4.034 | 3.786 | 3.840 | 4.713 |
| Profit before tax | 499 | 364 | 4.026 | 3.777 | 3.831 | 4.700 |
| Tax | -1 | -1 | -4 | 67 | 4 | 22 |
| Net profit | 501 | 366 | 4.030 | 3.710 | 3.827 | 4.678 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total assets | 4.916 | 5.283 | 12.788 | 15.098 | 16.791 | 23.817 |
| Equity | 4.637 | 5.003 | 8.920 | 12.630 | 16.339 | 20.622 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 279 | 280 | 3.868 | 2.468 | 452 | 3.195 |
| Total debt | 279 | 280 | 3.868 | 2.468 | 452 | 3.195 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 33.3% | 100.0% | 2026 | |
| Individual | 15.0% | 0.0% | 2026 | |
| Individual | 10.0% | 0.0% | 2025 | |
| Individual | 10.0% | 0.0% | 2025 | |
| Individual | 10.0% | 0.0% | 2025 | |
| Individual | 10.0% | 0.0% | 2025 |
| Person | Role here | Other companies |
|---|