| Revenue | DKK 0 | — |
| EBITDA | DKK -15K | +26% |
| Net profit | DKK 894K | -79% |
| Total assets | DKK 8,3M | +14% |
| Equity | DKK 5,2M | +21% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | 101 | 19 | 37 | -11 | 0 | 0 |
| Staff expenses | -80 | -46 | -54 | -0 | -0 | -0 |
| EBITDA | 22 | -27 | -17 | -11 | -20 | -15 |
| Depreciation & amort. | -15 | -15 | -0 | -0 | -0 | -0 |
| EBIT | 7 | -42 | -17 | -11 | -20 | -15 |
| Net financials | -1 | -0 | -1 | 41 | 4.229 | 942 |
| Profit before tax | 6 | -42 | -18 | 30 | 4.209 | 927 |
| Tax | 1 | -9 | -4 | -5 | -28 | 34 |
| Net profit | 5 | -33 | -14 | 35 | 4.237 | 894 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Total assets | 120 | 122 | 120 | 2.857 | 7.222 | 8.250 |
| Equity | 45 | 12 | -2 | 33 | 4.270 | 5.163 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 75 | 110 | 122 | 2.824 | 2.953 | 3.087 |
| Total debt | 75 | 110 | 122 | 2.824 | 2.953 | 3.087 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
LH Management | Management | 2023 | — | — |
BS Management | Management | 2020 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
KRONJYLLANDS BYGGE- OG BOLIGSERVICE A/S | Company | 50.0% | 50.0% | 2023 |
LARS HJULER HOLDING ApS | Company | 50.0% | 50.0% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Lars Hjuler | Management | 0 companies |
| Brian Svart | Management | 0 companies |