| Revenue | DKK 231K | -81% |
| EBITDA | DKK -147K | -378% |
| Net profit | DKK -329K | -1% |
| Total assets | DKK 558K | -32% |
| Equity | DKK 142K | -73% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 2.707 | 1.246 | 1.511 | 1.202 | 231 |
| Staff expenses | -2.293 | -1.312 | -1.746 | -1.149 | -166 |
| EBITDA | 413 | -66 | -236 | 53 | -147 |
| Depreciation & amort. | -242 | -248 | -251 | -251 | -251 |
| EBIT | 171 | -314 | -487 | -198 | -399 |
| Net financials | -6 | -21 | -38 | -33 | -0 |
| Profit before tax | 165 | -335 | -525 | -231 | -399 |
| Tax | 35 | -73 | -149 | 93 | -69 |
| Net profit | 130 | -261 | -376 | -325 | -329 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 2.682 | 1.535 | 1.216 | 821 | 558 |
| Equity | 1.558 | 1.233 | 857 | 532 | 142 |
| Long-term debt | 0 | 0 | 0 | 0 | 387 |
| Short-term debt | 914 | 166 | 359 | 208 | 30 |
| Total debt | 914 | 166 | 359 | 208 | 416 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
NK Founder | Founder | 2020 |
CC Management | Management | 2024 |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Nina Katharina Pichler | Founder | 0 companies |
| Casper Christian Paulsen | Management | 0 companies |