| Revenue | DKK -18K | +5% |
| EBITDA | DKK -18K | -5% |
| Net profit | DKK 31,3M | -10% |
| Total assets | DKK 213,4M | +20% |
| Equity | DKK 205,5M | +18% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | -6 | -10 | -13 | -17 | -18 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -6 | -10 | -13 | -17 | -18 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 |
| EBIT | -6 | -10 | -13 | -17 | -18 |
| Net financials | 20.437 | 32.451 | 30.318 | 34.880 | 31.263 |
| Profit before tax | 20.430 | 32.441 | 30.305 | 34.862 | 31.244 |
| Tax | -1 | -2 | -3 | 1 | -17 |
| Net profit | 20.432 | 32.444 | 30.308 | 34.862 | 31.261 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 88.743 | 113.199 | 143.207 | 177.327 | 213.423 |
| Equity | 57.351 | 113.193 | 143.201 | 174.227 | 205.488 |
| Long-term debt | 0 | 0 | 0 | 1 | 0 |
| Short-term debt | 31.392 | 6 | 6 | 3.099 | 7.935 |
| Total debt | 31.392 | 6 | 6 | 3.099 | 7.935 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
CS Founder | Founder | 2021 | — | — |
JL Management | Management | 2021 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Jan Sørensen ApS | Company | 66.7% | 66.7% | 2021 |
Christian Sommer Sørensen ApS | Company | 25.0% | 25.0% | 2021 |
| Person | Role here | Other companies |
|---|---|---|
| Christian Sommer Sørensen | Founder | 0 companies |
| Jan Lyngby Sørensen | Management | 0 companies |