| Revenue | DKK -396K | -24% |
| EBITDA | DKK -396K | +24% |
| Net profit | DKK -2,2M | +98% |
| Total assets | DKK 570,7M | -1% |
| Equity | DKK 122,4M | -2% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | -26 | -222 | -522 | -396 |
| Staff expenses | -0 | -0 | -0 | -0 |
| EBITDA | -26 | -222 | -522 | -396 |
| Depreciation & amort. | -0 | -0 | -0 | -0 |
| EBIT | -26 | -222 | -522 | -396 |
| Net financials | -1.141 | -28.469 | -86.356 | -1.751 |
| Profit before tax | -1.166 | -28.691 | -86.877 | -2.147 |
| Tax | -257 | -348 | -221 | 7 |
| Net profit | -910 | -28.343 | -86.657 | -2.154 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 703.476 | 670.157 | 578.755 | 570.676 |
| Equity | 178.130 | 149.787 | 124.571 | 122.416 |
| Long-term debt | 515.441 | 515.441 | 454.000 | 447.000 |
| Short-term debt | 9.905 | 4.929 | 184 | 1.259 |
| Total debt | 525.346 | 520.370 | 454.184 | 448.259 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
ÅA Chief Executive Officer | Chief Executive Officer | 2022 | — | — |
JK Management | Management | 2023 | — | — |
SM Management | Management | 2021 | — | — |
KM Chief Executive Officer | Chief Executive Officer | 2021 | — | — |
LS Chief Executive Officer | Chief Executive Officer | 2021 | — | — |
JÅ Management | Management | 2021 | — | — |
CO Management | Management | 2022 | — | — |
BK Management | Management | 2021 | — | — |
AN Management | Management | 2021 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2021 |
| Person | Role here | Other companies |
|---|---|---|
| Åke Anders Henrik Skoog | Chief Executive Officer | 0 companies |
| Jenny Karin Elisabet Tuleby Bay | Management | 0 companies |
| Sara Martina Lous-Christensen | Management | 0 companies |
| Kerstin Maria Scheutz | Chief Executive Officer | 0 companies |
| Logan Scott Werry | Chief Executive Officer | 0 companies |
| John Åke Marcus Arvidsson | Management | 0 companies |
| Carl Olof Andreas Jönsson | Management | 0 companies |
| Bent Kemplar | Management | 0 companies |
| Andreas Norberg | Management | 0 companies |