| Revenue | — | — |
| EBITDA | DKK -2,6M | -261% |
| Net profit | DKK -3,8M | -1080% |
| Total assets | DKK 31,1M | -18% |
| Equity | DKK -3,6M | -2578% |
| Employees | — | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | — | — | — |
| Staff expenses | -0 | -0 | -0 |
| EBITDA | 337 | 1.623 | -2.612 |
| Depreciation & amort. | -0 | -0 | -0 |
| EBIT | 337 | 1.623 | -2.612 |
| Net financials | -259 | 401 | -3.766 |
| Profit before tax | -279 | 386 | -3.782 |
| Tax | -0 | -0 | -0 |
| Net profit | -279 | 386 | -3.782 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 36.045 | 37.684 | 31.088 |
| Equity | -239 | 147 | -3.635 |
| Long-term debt | 35.765 | 31.598 | 28.351 |
| Short-term debt | 519 | 5.939 | 6.371 |
| Total debt | 36.284 | 37.537 | 34.723 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
JD Management | Management | 2022 |
NB Management | Management | 2022 |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 50–66.65% | 50–66.65% | 2022 | |
| Company | 50–66.65% | 50–66.65% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Jeppe Dahl Andersen | Management | 0 companies |
| Niels Backman Dahl-Nielsen | Management | 0 companies |