| Revenue | DKK -4,5M | +5% |
| EBITDA | DKK -12,3M | -37% |
| Net profit | DKK 218,3M | +41% |
| Total assets | DKK 3,7B | +10% |
| Equity | DKK 3,7B | +9% |
| Employees | 6 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | -39 | -4.285 | -4.503 |
| Staff expenses | -0 | -4.680 | -7.752 |
| EBITDA | -39 | -8.965 | -12.255 |
| Depreciation & amort. | -0 | -0 | -0 |
| EBIT | -39 | -8.965 | -12.255 |
| Net financials | 296 | 227.818 | 318.119 |
| Profit before tax | 257 | 218.853 | 305.864 |
| Tax | 56 | 61.825 | 86.220 |
| Net profit | 201 | 154.910 | 218.340 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 1.670.447 | 3.420.614 | 3.748.060 |
| Equity | 5.201 | 3.357.865 | 3.663.185 |
| Long-term debt | 0 | 0 | 0 |
| Short-term debt | 1.665.246 | 62.749 | 84.875 |
| Total debt | 1.665.246 | 62.749 | 84.875 |
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
TC Management | Management | 2022 |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 90–99.99% | 90–99.99% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Tais Clausen | Management | 0 companies |