| Revenue | DKK 203K | — |
| EBITDA | DKK 203K | — |
| Net profit | DKK 2,2M | — |
| Total assets | DKK 61M | — |
| Equity | DKK 42,6M | — |
| Employees | — | — |
| Item | 2024 |
|---|---|
| Revenue | 203 |
| Staff expenses | -0 |
| EBITDA | 203 |
| Depreciation & amort. | -0 |
| EBIT | 203 |
| Net financials | 2.849 |
| Profit before tax | 3.051 |
| Tax | 888 |
| Net profit | 2.163 |
| Item | 2024 |
|---|---|
| Total assets | 60.983 |
| Equity | 42.646 |
| Long-term debt | 6.399 |
| Short-term debt | 11.075 |
| Total debt | 17.474 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
HK Management | Management | 2024 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
FABRIKSPARKEN 30, GLOSTRUP ApS | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Henrik Koch | Management | 0 companies |