| Revenue | DKK -483K | — |
| EBITDA | DKK -613K | — |
| Net profit | DKK -1,4M | — |
| Total assets | DKK 154,2M | — |
| Equity | DKK 152,5M | — |
| Employees | 4 | — |
| Item | 2025 |
|---|---|
| Revenue | -483 |
| Staff expenses | -129 |
| EBITDA | -613 |
| Depreciation & amort. | -33 |
| EBIT | -645 |
| Net financials | -1.996 |
| Profit before tax | -1.283 |
| Tax | 92 |
| Net profit | -1.375 |
| Item | 2025 |
|---|---|
| Total assets | 154.232 |
| Equity | 152.471 |
| Long-term debt | 0 |
| Short-term debt | 1.740 |
| Total debt | 1.740 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
DS Management | Management | 2025 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2025 |
| Person | Role here | Other companies |
|---|---|---|
| Dorthe Skadhede | Management | 0 companies |