MEDICOPACK A/S
A/SActiveCVR 46410211Industrivej 6, 5550 LangeskovManufacture of plastic packing goods · NACE 2222Est. 1973 · 53 years old103 employees
Loading company…
| Board of Directors |
| 2026 |
| Deputy Chairman | 2020 |
| Board of Directors | 2026 |
| Board of Directors | 2026 |
| Former (49) |
| Board of Directors | 2022 – 2026 |
| Board of Directors | 2015 – 2016 |
| Chairman | 1999 – 2000 |
| Chairman | 2016 – 2024 |
| Board of Directors | 1998 – 2001 |
| Board of Directors | 2014 – 2015 |
| Board of Directors | 2006 – 2010 |
| Board of Directors | 2020 – 2026 |
| Board of Directors | 2006 – 2014 |
| Board of Directors | 1973 – 1994 |
| Chairman | 2002 – 2007 |
| Board of Directors | 1973 – 1988 |
| Board of Directors | 2002 – 2015 |
| Chairman | 1973 – 1999 |
| Board of Directors | 1973 – 1990 |
| Chairman | 1973 – 1989 |
| Board of Directors | 2010 – 2014 |
| Deputy Chairman | 2016 – 2020 |
| Board of Directors | 2002 – 2005 |
| Chairman | 1973 – 1995 |
| Board of Directors | 2013 – 2015 |
| Board of Directors | 1999 – 2000 |
| Board of Directors | 1973 – 1998 |
| Board of Directors | 1973 – 1996 |
| Board of Directors | 2001 – 2002 |
| Chairman | 2007 – 2011 |
| Board of Directors | 1973 – 1998 |
| Board of Directors | 2018 – 2022 |
| Board of Directors | 1973 – 1997 |
| Chairman | 2001 – 2002 |
| Board of Directors | 2000 – 2002 |
| Board of Directors | 2005 – 2018 |
| Board of Directors | 1973 – 1997 |
| Chairman | 1973 – 1989 |
| Chairman | 1973 – 1995 |
| Board of Directors | 1999 – 1999 |
| Board of Directors | 1973 – 1989 |
| Board of Directors | 2022 – 2026 |
| Chairman | 2011 – 2015 |
| Chairman | 2000 – 2001 |
| Board of Directors | 2002 – 2003 |
| Board of Directors | 1997 – 1999 |
| Board of Directors | 2001 – 2006 |
| Board of Directors | 2016 – 2020 |
| Board of Directors | 2014 – 2022 |
| Board of Directors | 2002 – 2006 |
| Chairman | 2015 – 2016 |
| Board of Directors | 2010 – 2013 |
| Board of Directors | 1973 – 1992 |
| Individual |
| 100% |
| 100% |
| 2015 |