| Revenue | DKK 10,6M | +1% |
| EBITDA | DKK 431K | +10% |
| Net profit | DKK -1M | +5% |
| Total assets | DKK 39,1M | -4% |
| Equity | DKK 20,4M | -5% |
| Employees | 51 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 64.533 | 68.138 | 70.500 | 77.190 | 75.633 | 75.473 | 11.598 | 10.825 | 12.179 | 11.649 | 9.570 | 10.428 | 10.569 |
| Staff expenses | -6.638 | -6.936 | -7.814 | -8.593 | -9.268 | -10.720 | -9.789 | -9.000 | -10.626 | -10.602 | -10.640 | -10.038 | -10.138 |
| EBITDA | 2.733 | 3.235 | 2.093 | 4.134 | 1.790 | 630 | 1.808 | 1.826 | 1.391 | 1.047 | -1.070 | 390 | 431 |
| Depreciation & amort. | -1.211 | -1.035 | -1.109 | -1.359 | -1.328 | -1.294 | -1.149 | -977 | -732 | -1.075 | -2.100 | -2.075 | -2.049 |
| EBIT | 1.522 | 2.200 | 984 | 2.775 | 461 | -663 | 659 | 849 | 659 | -28 | -3.170 | -1.684 | -1.618 |
| Net financials | -60 | -72 | 180 | 222 | 231 | 274 | 273 | 299 | 335 | 183 | 270 | 298 | 329 |
| Profit before tax | 1.476 | 2.136 | 1.182 | 3.005 | 700 | -390 | 932 | 1.148 | 1.155 | 155 | -2.900 | -1.386 | -1.289 |
| Tax | 328 | 354 | 266 | 651 | 140 | -101 | 189 | 356 | 254 | 27 | -652 | -316 | -273 |
| Net profit | 1.148 | 1.781 | 916 | 2.354 | 560 | -288 | 743 | 792 | 901 | 128 | -2.248 | -1.070 | -1.016 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 24.190 | 23.967 | 24.826 | 27.215 | 28.471 | 27.227 | 28.008 | 28.352 | 42.567 | 46.468 | 42.632 | 40.581 | 39.094 |
| Equity | 16.975 | 18.401 | 19.348 | 21.711 | 22.304 | 22.036 | 22.798 | 23.610 | 24.522 | 24.661 | 22.459 | 21.402 | 20.393 |
| Long-term debt | 3.711 | 2.442 | 2.138 | 1.831 | 1.521 | 1.205 | 879 | 868 | 10.895 | 10.240 | 9.616 | 8.997 | 8.364 |
| Short-term debt | 2.026 | 1.883 | 1.889 | 2.276 | 3.220 | 2.661 | 2.816 | 2.265 | 5.287 | 9.677 | 9.319 | 9.259 | 9.688 |
| Total debt | 5.737 | 4.325 | 4.027 | 4.107 | 4.741 | 3.866 | 3.696 | 3.133 | 16.181 | 19.917 | 18.935 | 18.256 | 18.051 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
EM Unofficial title | Unofficial title | 1885 | — | — |
BH Deputy | Deputy | 2009 | — | — |
LS Deputy | Deputy | 2009 | — | — |
KR Deputy | Deputy | 2022 | — | — |
MA Deputy | Deputy | 2016 | — | — |
OC Unofficial title | Unofficial title | 2025 | — | — |
BH Deputy | Deputy | 2001 | — | — |
TB Deputy | Deputy | 1885 | — | — |
BS Unofficial title | Unofficial title | 2009 | — | — |
PE Deputy | Deputy | 1885 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Board of Directors | 1997 | — | — | |
| Board of Directors | 2018 | — | — | |
| Board of Directors | 2010 | — | — | |
| Board of Directors | 1885 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 1885 | — | — | |
| Board of Directors | 1885 | — | — | |
| Chairman | 2000 | — | — | |
| Board of Directors | 2015 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2003 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 1885 | — | — | |
| Board of Directors | 2016 | — | — | |
| Board of Directors | 2009 | — | — | |
| Board of Directors | 1885 | — | — | |
| Board of Directors | 2014 | — | — | |
| Chairman | 1885 | — | — | |
| Board of Directors | 1885 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2000 | — | — | |
| Board of Directors | 1997 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 1885 | — | — | |
| Chairman | 2018 | — | — | |
| Chairman | 2024 | — | — | |
| Board of Directors | 2019 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 1885 | — | — | |
| Board of Directors | 2001 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Erik Møller | Unofficial title | 0 companies |
| Bente Holm Levring | Deputy | 0 companies |
| Lone Sandgren Gebka | Deputy | 0 companies |
| Karina Rerup | Deputy | 0 companies |
| Monica Andersen | Deputy | 0 companies |
| Otto Charles Møller | Unofficial title | 0 companies |
| Bent Hjort Andersen | Deputy | 0 companies |
| Torben Bøgevang Køster | Deputy | 0 companies |
| Brian Schou Jonassen | Unofficial title | 0 companies |
| Poul Erik Jensen | Deputy | 0 companies |
| Jørgen Hansen | Board of Directors | 0 companies |
| Karina Lykke Mundeling | Board of Directors | 0 companies |
| Charlotte Andersen | Board of Directors | 0 companies |
| Pia Vendelboe | Board of Directors | 0 companies |
| Niels Ole Nielsen | Board of Directors | 0 companies |
| Ruben Foldager Thomsen | Board of Directors | 0 companies |
| Knud Erik Kofoed | Board of Directors | 0 companies |
| Erik Konge | Board of Directors | 0 companies |
| Jan Nielsen | Board of Directors | 0 companies |
| Birthe Ingeborg Nielsen | Chairman | 0 companies |
| Henrik Rubæk Dahl | Board of Directors | 0 companies |
| Britta Hvid Brodersen | Board of Directors | 0 companies |
| Flemming Villiam Nygaard Larsen | Board of Directors | 0 companies |
| Bo Søgaard Larsen | Board of Directors | 0 companies |
| Aase Lonnebjerg | Board of Directors | 0 companies |
| Jette Reippurt Wisborg | Board of Directors | 0 companies |
| Lotte Lene Svendsen | Board of Directors | 0 companies |
| Lene Nielsen | Board of Directors | 0 companies |
| Tinna Sørensen | Board of Directors | 0 companies |
| Holger Georg Jørgensen | Chairman | 0 companies |
| Ole Porse Bælum | Board of Directors | 0 companies |
| Lars Flemming Kofoed | Board of Directors | 0 companies |
| Susanne Nissen Qwist | Board of Directors | 0 companies |
| John Dønning | Board of Directors | 0 companies |
| Nanna Maria Skov Thorsted | Board of Directors | 0 companies |
| Birte Joan Schwaner | Board of Directors | 0 companies |
| Hans Erik Jensen | Chairman | 0 companies |
| Tony Marek Løve | Chairman | 0 companies |
| Helle Poulsen | Board of Directors | 0 companies |
| Henning Trebert Rost | Board of Directors | 0 companies |
| Marianne Elisabeth Bie | Board of Directors | 0 companies |
| Villy Juul Ebbesen | Board of Directors | 0 companies |
| Bente Persson | Board of Directors | 0 companies |