REGIONSTOG A/S
A/SDissolvedCVR 57344717Toldbuen 1, 4700 NæstvedPassenger rail transport · NACE 4910Est. 1954 · 72 years old234 employees
Loading company…
| Deputy Chairman |
| 2009 – 2015 |
| Board of Directors | 1954 – 1990 |
| Chairman | 2009 – 2015 |
| Board of Directors | 2015 – 2015 |
| Board of Directors | 2009 – 2013 |
| Board of Directors | 1995 – 1998 |
| Board of Directors | 1954 – 1997 |
| Board of Directors | 1954 – 1994 |
| Board of Directors | 1995 – 1998 |
| Board of Directors | 1954 – 1995 |
| Board of Directors | 1954 – 1992 |
| Board of Directors | 2009 – 2010 |
| Board of Directors | 2009 – 2013 |
| Board of Directors | 2013 – 2015 |
| Board of Directors | 1954 – 1990 |
| Board of Directors | 1997 – 1998 |
| Board of Directors | 1998 – 2002 |
| Board of Directors | 2009 – 2015 |
| Board of Directors | 2013 – 2015 |
| Board of Directors | 2002 – 2006 |
| Board of Directors | 1998 – 2002 |
| Board of Directors | 1954 – 1998 |
| Board of Directors | 1954 – 1995 |
| Board of Directors | 2012 – 2015 |
| Board of Directors | 1998 – 2002 |
| Deputy Chairman | 1954 – 2002 |
| Chairman | 1954 – 2009 |
| Deputy Chairman | 2002 – 2007 |
| Board of Directors | 2013 – 2015 |
| Board of Directors | 2010 – 2015 |
| Board of Directors | 1994 – 2009 |
| Board of Directors | 1954 – 2002 |
| Board of Directors | 2006 – 2009 |
| Board of Directors | 1954 – 1990 |
| Company |
| 10–14.99% |
| 10–14.99% |
| 2009 |