AMBU A/S
A/SActiveCVR 63644919Baltorpbakken 13, 2750 BallerupWholesale of pharmaceutical and medical goods · NACE 4646Est. 1956 · 69 years old601 employees
Loading company…
| Board of Directors |
| 2021 |
| Board of Directors | 2025 |
| Board of Directors | 2021 |
| Board of Directors | 2024 |
| Board of Directors | 2025 |
| Chairman | 2020 |
| Former (40) |
| Board of Directors | 2021 – 2025 |
| Board of Directors | 2015 – 2020 |
| Board of Directors | 1999 – 2010 |
| Chairman | 2012 – 2019 |
| Board of Directors | 1956 – 1998 |
| Board of Directors | 1956 – 1997 |
| Board of Directors | 1997 – 2002 |
| Board of Directors | 2010 – 2010 |
| Deputy Chairman | 2020 – 2023 |
| Board of Directors | 2001 – 2006 |
| Board of Directors | 2009 – 2013 |
| Board of Directors | 1956 – 1990 |
| Board of Directors | 1995 – 1999 |
| Board of Directors | 2006 – 2010 |
| Board of Directors | 2009 – 2012 |
| Board of Directors | 1999 – 2010 |
| Board of Directors | 2012 – 2013 |
| Chairman | 1956 – 1998 |
| Deputy Chairman | 1956 – 1988 |
| Board of Directors | 2006 – 2011 |
| Chairman | 1999 – 2012 |
| Board of Directors | 1998 – 1999 |
| Board of Directors | 1996 – 1998 |
| Board of Directors | 2006 – 2009 |
| Board of Directors | 1956 – 1995 |
| Board of Directors | 2011 – 2019 |
| Board of Directors | 2013 – 2017 |
| Board of Directors | 2015 – 2023 |
| Board of Directors | 2002 – 2006 |
| Board of Directors | 1995 – 1996 |
| Board of Directors | 1956 – 1995 |
| Deputy Chairman | 2012 – 2020 |
| Board of Directors | 2011 – 2015 |
| Board of Directors | 2021 – 2025 |
| Chairman | 1956 – 1988 |
| Board of Directors | 1998 – 2006 |
| Board of Directors | 1956 – 2011 |
| Chairman | 2019 – 2020 |
| Board of Directors | 2013 – 2021 |
| Board of Directors | 1956 – 1988 |
| Type |
|---|
| Ownership |
|---|
| Votes |
|---|
| Since |
|---|
| Company | 10–14.99% | 5–9.99% | 2017 | |
| Individual | 0% | 15–19.99% | 2015 | |
| Individual | 0% | 10–14.99% | 2014 | |
| Individual | 0% | 15–19.99% | 2015 | |
| Individual | 0% | 10–14.99% | 2016 | |
| Company | 10–14.99% | 5–9.99% | 2014 | |
| Individual | 0% | 10–14.99% | 2024 | |
| Individual | 0% | 10–14.99% | 2024 | |
| Individual | 0% | 10–14.99% | 2016 |