ALK-ABELLÓ A/S
A/SActiveCVR 63717916Bøge Alle 6-8, 2970 HørsholmManufacture of pharmaceutical preparations · NACE 2120Est. 1961 · 64 years old1014 employees
Loading company…
| Deputy Chairman |
| 2015 |
| Board of Directors | 2021 |
| Board of Directors | 2019 |
| Board of Directors | 2021 |
| Board of Directors | 2023 |
| Board of Directors | 2019 |
| Board of Directors | 2011 |
| Chairman | 2020 |
| Board of Directors | 2015 |
| Former (34) |
| Board of Directors | 2000 – 2002 |
| Board of Directors | 1961 – 1997 |
| Board of Directors | 1996 – 2003 |
| Board of Directors | 2015 – 2019 |
| Board of Directors | 1999 – 2001 |
| Board of Directors | 2012 – 2013 |
| Board of Directors | 2003 – 2011 |
| Board of Directors | 2002 – 2003 |
| Board of Directors | 2005 – 2009 |
| Board of Directors | 2012 – 2015 |
| Chairman | 1961 – 2000 |
| Board of Directors | 1996 – 1996 |
| Board of Directors | 2002 – 2003 |
| Board of Directors | 2005 – 2010 |
| Board of Directors | 2007 – 2011 |
| Board of Directors | 2011 – 2019 |
| Board of Directors | 2015 – 2018 |
| Board of Directors | 2003 – 2011 |
| Board of Directors | 2013 – 2023 |
| Chairman | 2005 – 2011 |
| Board of Directors | 2005 – 2011 |
| Board of Directors | 1961 – 1995 |
| Board of Directors | 1961 – 1995 |
| Board of Directors | 2009 – 2012 |
| Deputy Chairman | 2012 – 2015 |
| Chairman | 1961 – 1992 |
| Board of Directors | 2011 – 2014 |
| Board of Directors | 2011 – 2015 |
| Board of Directors | 1995 – 1997 |
| Board of Directors | 2018 – 2020 |
| Board of Directors | 2005 – 2018 |
| Board of Directors | 2019 – 2021 |
| Chairman | 2012 – 2020 |
| Chairman | 2000 – 2005 |
| 33.33–49.99% |
| 66.67–89.99% |
| 2011 |
| Individual | 5–9.99% | 0% | 2014 |
| Individual | 5–9.99% | 0% | 2016 |
| Company | 5–9.99% | 0% | 2009 |