| Revenue | DKK -120K | +406% |
| EBITDA | DKK -120K | -406% |
| Net profit | DKK -124K | -241% |
| Total assets | DKK 538K | -31% |
| Equity | DKK 523K | -31% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -66 | -5 | -12 | -38 | 298 | 223 | 618 | -37 | -24 | -120 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -67 | -5 | -12 | -38 | 298 | 223 | 618 | -37 | -24 | -120 |
| Depreciation & amort. | 20 | 6 | 8 | 3 | 3 | -7 | -13 | -0 | -8 | -0 |
| EBIT | -87 | -11 | -20 | -41 | 296 | 216 | 605 | -37 | -31 | -120 |
| Net financials | -49 | -31 | -33 | -31 | -45 | -48 | -16 | -3 | -5 | -4 |
| Profit before tax | -135 | -42 | -53 | -71 | 251 | 168 | 589 | -40 | -37 | -124 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | 11 | -0 | -0 | -0 |
| Net profit | -135 | -42 | -53 | -71 | 251 | 168 | 579 | -40 | -37 | -124 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 937 | 929 | 904 | 1.824 | 1.321 | 3.211 | 1.110 | 942 | 777 | 538 |
| Equity | 121 | 79 | 226 | 154 | 405 | 573 | 1.049 | 903 | 759 | 523 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 795 | 830 | 668 | 1.660 | 905 | 2.613 | 48 | 39 | 19 | 15 |
| Total debt | 795 | 830 | 668 | 1.660 | 905 | 2.613 | 48 | 39 | 19 | 15 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Audit | 2002 | — | — | |
EM Management | Management | 1981 | — | — |
| Audit | 1981 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2017 | |
| Individual | 100.0% | 100.0% | 2013 |
| Person | Role here | Other companies |
|---|---|---|
| Revisionsfirmaet Bjerre Bojsen | Audit | 0 companies |
| Eigil Møller Jensen | Management | 0 companies |
| Revisionsfirmaet Kaj Olsen I/S Statsautoriserede revisorer | Audit | 0 companies |