| Revenue | DKK 26,3M | +3% |
| EBITDA | DKK 697K | -19% |
| Net profit | DKK 378K | -32% |
| Total assets | DKK 10,7M | +3% |
| Equity | DKK 6,3M | +7% |
| Employees | 21 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 23.059 | 22.635 | 22.561 | 22.753 | 22.527 | 23.118 | 3.875 | 23.804 | 26.355 | 25.861 | 25.976 | 25.466 | 26.329 |
| Staff expenses | -2.575 | -2.714 | -2.715 | -2.540 | -2.595 | -2.821 | -2.881 | -2.990 | -3.334 | -4.102 | -3.236 | -3.458 | -3.709 |
| EBITDA | 1.600 | 1.339 | 899 | 1.360 | 1.231 | 895 | 994 | 728 | 942 | -84 | -376 | 857 | 697 |
| Depreciation & amort. | -730 | -805 | -784 | -628 | -475 | -471 | -414 | -426 | -362 | -188 | -185 | -202 | -256 |
| EBIT | 870 | 534 | 115 | 732 | 755 | 424 | 580 | 301 | 580 | -272 | -561 | 655 | 441 |
| Net financials | -334 | -278 | -267 | -211 | -140 | -108 | -88 | -62 | -19 | 23 | 48 | 52 | 41 |
| Profit before tax | 537 | 257 | -151 | 522 | 617 | 316 | 492 | 239 | 859 | -249 | -513 | 707 | 482 |
| Tax | 117 | 34 | -34 | 111 | 133 | 66 | 106 | 72 | 190 | -75 | -118 | 153 | 104 |
| Net profit | 420 | 223 | -117 | 411 | 484 | 250 | 386 | 168 | 669 | -173 | -395 | 554 | 378 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 13.571 | 12.783 | 12.761 | 11.646 | 11.939 | 11.874 | 11.856 | 10.715 | 11.188 | 10.814 | 9.712 | 10.390 | 10.710 |
| Equity | 3.520 | 3.617 | 3.505 | 3.919 | 4.411 | 4.665 | 5.056 | 5.229 | 5.903 | 5.733 | 5.344 | 5.905 | 6.289 |
| Long-term debt | 7.499 | 6.988 | 6.995 | 5.379 | 4.788 | 4.282 | 3.752 | 3.341 | 2.909 | 1.987 | 1.713 | 1.489 | 1.240 |
| Short-term debt | 2.316 | 1.951 | 2.069 | 2.103 | 2.462 | 2.627 | 2.715 | 1.782 | 2.106 | 2.886 | 2.562 | 2.750 | 2.829 |
| Total debt | 9.814 | 8.939 | 9.064 | 7.483 | 7.250 | 6.909 | 6.467 | 5.124 | 5.015 | 4.872 | 4.275 | 4.239 | 4.070 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RE Deputy | Deputy | 1919 | — | — |
AB Unofficial title | Unofficial title | 2006 | — | — |
GK Deputy | Deputy | 2010 | — | — |
PB Unofficial title | Unofficial title | 1919 | — | — |
HS Unofficial title | Unofficial title | 2003 | — | — |
HM Deputy | Deputy | 1999 | — | — |
OL Deputy | Deputy | 2014 | — | — |
YI Deputy | Deputy | 2007 | — | — |
JH Authorized to Sign | Authorized to Sign | 2022 | — | — |
KB Unofficial title | Unofficial title | 1919 | — | — |
SB Unofficial title | Unofficial title | 2009 | — | — |
CH Deputy | Deputy | 2006 | — | — |
JM Unofficial title | Unofficial title | 1919 | — | — |
KS Unofficial title | Unofficial title | 2011 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2019 | — | — | |
| Board of Directors | 2009 | — | — | |
| Board of Directors | 1919 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 1998 | — | — | |
| Chairman | 1919 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 1999 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2010 | — | — | |
| Deputy Chairman | 2009 | — | — | |
| Board of Directors | 1999 | — | — | |
| Board of Directors | 1919 | — | — | |
| Chairman | 2009 | — | — | |
| Board of Directors | 1919 | — | — | |
| Board of Directors | 2009 | — | — | |
| Chairman | 2006 | — | — | |
| Board of Directors | 2012 | — | — | |
| Board of Directors | 1998 | — | — | |
| Board of Directors | 2006 | — | — | |
| Chairman | 2023 | — | — | |
| Board of Directors | 2005 | — | — | |
| Board of Directors | 1919 | — | — | |
JA | Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ruth Elly Jensen | Deputy | 0 companies |
| Anders Blichfeldt Hauch | Unofficial title | 0 companies |
| Gitte Kaufmann Sejer | Deputy | 0 companies |
| Per Beierholm | Unofficial title | 0 companies |
| Henrik Schuster Andersen | Unofficial title | 0 companies |
| Henrik Møller Nielsen | Deputy | 0 companies |
| Osvald Laursen | Deputy | 0 companies |
| Yvonne Irene Johansen | Deputy | 0 companies |
| Jimmy Holmen Thorslev | Authorized to Sign | 0 companies |
| Karen Birthe Rasmussen | Unofficial title | 0 companies |
| Stig Bay | Unofficial title | 0 companies |
| Connie Hansen | Deputy | 0 companies |
| Jim Møller | Unofficial title | 0 companies |
| Karsten Stidsen | Unofficial title | 0 companies |
| Jonas Koop | Board of Directors | 0 companies |
| Henrik Iversen | Board of Directors | 0 companies |
| Lotte Møller Nielsen | Board of Directors | 0 companies |
| Gitte Doris Busk-Clausen | Board of Directors | 0 companies |
| Jette Møller Jensen | Board of Directors | 0 companies |
| Ove Hermansen | Chairman | 0 companies |
| John Søeborg Larsen | Board of Directors | 0 companies |
| Helle Nielsen | Board of Directors | 0 companies |
| Erling Bjørn Jensen | Board of Directors | 0 companies |
| Sisse Strange Sejer | Board of Directors | 0 companies |
| Nicolai Nicolaisen | Deputy Chairman | 0 companies |
| Ruth Emma Christiansen | Board of Directors | 0 companies |
| Lene Miller Nielsen | Board of Directors | 0 companies |
| Erik Fuchs | Chairman | 0 companies |
| Torben Nielsen | Board of Directors | 0 companies |
| Lars Foverskov | Board of Directors | 0 companies |
| Hans Jakob Arli Sørensen | Chairman | 0 companies |
| Birgit Hindsberg Nielsen | Board of Directors | 0 companies |
| Henrik Haukohl | Board of Directors | 0 companies |
| Susanne Arason Marstal | Board of Directors | 0 companies |
| Søren Hesselbjerg Nielsen | Chairman | 0 companies |
| Jørn Bigum | Board of Directors | 0 companies |
| Henrik Emil Møller | Board of Directors | 0 companies |
| Joan Ahm | Board of Directors | 0 companies |