| Revenue | DKK 1M | -2054% |
| EBITDA | DKK 1M | +2054% |
| Net profit | DKK 942K | +681% |
| Total assets | DKK 1,8M | -31% |
| Equity | DKK 1,8M | +113% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 344 | 145 | -99 | -41 | -84 | -54 | -54 | 1.046 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 450 | 250 | -99 | -41 | -84 | -54 | -54 | 1.046 |
| Depreciation & amort. | -53 | -52 | -50 | -50 | -50 | -50 | -50 | -47 |
| EBIT | 397 | 197 | -149 | -91 | -134 | -105 | -104 | 999 |
| Net financials | -92 | -86 | -45 | -52 | -37 | -55 | -58 | -57 |
| Profit before tax | 426 | 257 | -194 | -143 | -172 | -160 | -162 | 942 |
| Tax | 93 | 9 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | 333 | 248 | -194 | -143 | -172 | -160 | -162 | 942 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 3.106 | 2.997 | 0 | 0 | 2.788 | 2.694 | 2.633 | 1.816 |
| Equity | 1.720 | 1.660 | 0 | 0 | 1.152 | 992 | 830 | 1.772 |
| Long-term debt | -1.045 | -1.045 | 0 | 0 | 1.600 | 1.600 | 1.600 | 0 |
| Short-term debt | -143 | -291 | 0 | 0 | 36 | 102 | 203 | 44 |
| Total debt | -1.188 | -1.336 | 0 | 0 | 1.636 | 1.702 | 1.803 | 44 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
GO Management | Management | 1983 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2006 |
| Person | Role here | Other companies |
|---|---|---|
| Gert Odefey | Management | 0 companies |