| Revenue | DKK 282K | -216% |
| EBITDA | DKK 81K | +119% |
| Net profit | DKK 59K | +111% |
| Total assets | DKK 1,6M | +28% |
| Equity | DKK 738 | +100% |
| Employees | 3 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 314 | 151 | 767 | 65 | -175 | 342 | 502 | 1 | 475 | -242 | 282 |
| Staff expenses | -2.276 | -1.745 | -2.537 | -3.178 | -3.784 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 15 | -55 | 547 | -143 | -351 | 49 | 288 | -190 | 266 | -434 | 81 |
| Depreciation & amort. | -64 | -2 | -10 | -30 | -68 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -49 | -57 | 537 | -174 | -418 | 49 | 288 | -190 | 266 | -434 | 81 |
| Net financials | -84 | -39 | -15 | -20 | -32 | -11 | -11 | -10 | 1 | 5 | 0 |
| Profit before tax | -134 | -96 | 521 | -194 | -450 | 38 | 277 | -200 | 267 | -428 | 81 |
| Tax | -31 | 8 | 115 | -43 | -98 | 16 | 49 | -31 | 59 | 102 | 22 |
| Net profit | -103 | -103 | 407 | -151 | -352 | 22 | 228 | -169 | 208 | -530 | 59 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2.787 | 1.707 | 2.084 | 2.091 | 1.731 | 1.401 | 1.239 | 1.040 | 1.398 | 1.218 | 1.556 |
| Equity | 213 | 110 | 516 | 366 | 13 | 35 | 264 | 95 | 303 | -227 | 1 |
| Long-term debt | 237 | 224 | 105 | 0 | 0 | 0 | 0 | 0 | 107 | 126 | 126 |
| Short-term debt | 2.574 | 1.597 | 1.567 | 1.726 | 1.718 | 1.329 | 975 | 945 | 989 | 1.319 | 1.429 |
| Total debt | 2.574 | 1.597 | 1.567 | 1.726 | 1.718 | 1.329 | 975 | 945 | 1.096 | 1.446 | 1.556 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MJ Unofficial title | Unofficial title | 2023 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
I. D. N. 2000 HOLDING ApS | Company | 100.0% | 100.0% | 2001 |
| Individual | 100.0% | 100.0% | 1983 |
| Person | Role here | Other companies |
|---|---|---|
| Morten Jensen | Unofficial title | 0 companies |