| Revenue | — | — |
| EBITDA | — | — |
| Net profit | — | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | — | — |
| Item |
|---|
| Revenue |
| Staff expenses |
| EBITDA |
| Depreciation & amort. |
| EBIT |
| Net financials |
| Profit before tax |
| Tax |
| Net profit |
| Item |
|---|
| Total assets |
| Equity |
| Long-term debt |
| Short-term debt |
| Total debt |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PV Management | Management | 1980 | — | — |
AM Management | Management | 2006 | — | — |
MK Audit | Audit | 1980 | — | — |
ME Chief Executive Officer | Chief Executive Officer | 2005 | — | — |
ME Management | Management | 2006 | — | — |
IB Management | Management | 1980 | — | — |
HK Management | Management | 1993 | — | — |
AW Management | Management | 2006 | — | — |
HK Management | Management | 1980 | — | — |
JS Management | Management | 1980 | — | — |
PK Management | Management | 1995 | — | — |
HE Management | Management | 1980 | — | — |
JB Chief Executive Officer | Chief Executive Officer | 2005 | — | — |
LF Management | Management | 1980 | — | — |
OH Management | Management | 2000 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
ED | Board of Directors | 1998 | — | — |
| Board of Directors | 1980 | — | — | |
| Board of Directors | 1980 | — | — | |
| Board of Directors | 1980 | — | — | |
| Board of Directors | 1980 | — | — | |
| Board of Directors | 2006 | — | — | |
| Chairman | 2003 | — | — | |
| Board of Directors | 1980 | — | — | |
| Chairman | 2005 | — | — | |
| Board of Directors | 1980 | — | — | |
| Board of Directors | 2003 | — | — | |
| Board of Directors | 2006 | — | — | |
| Board of Directors | 2006 | — | — | |
| Board of Directors | 2005 | — | — | |
| Board of Directors | 1980 | — | — | |
| Board of Directors | 1980 | — | — | |
| Board of Directors | 1980 | — | — | |
| Board of Directors | 1993 | — | — | |
| Board of Directors | 1998 | — | — | |
| Board of Directors | 1997 | — | — | |
| Board of Directors | 1980 | — | — | |
| Chairman | 1997 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Peter Vilhelm Bock | Management | 0 companies |
| Andreas Marchler | Management | 0 companies |
| Max Klarskov Vilby | Audit | 0 companies |
| Mogens Egeholdt Christensen | Chief Executive Officer | 0 companies |
| Markus Ernst Ressl | Management | 0 companies |
| Ingemann Bjerre | Management | 0 companies |
| Helle Kruse Nielsen | Management | 0 companies |
| Anton Wink | Management | 0 companies |
| Hans Kristian Knudsen | Management | 0 companies |
| Jørgen Stølsgård | Management | 0 companies |
| Per Knudsen | Management | 0 companies |
| Hans Erik Færk Mortensen | Management | 0 companies |
| Jes Bjerregaard | Chief Executive Officer | 0 companies |
| Lasse Finn Jensen | Management | 0 companies |
| Ole Hillebrandt Jensen | Management | 0 companies |
| Egon Døj | Board of Directors | 0 companies |
| Peter Benoni Højme | Board of Directors | 0 companies |
| Karl Gudmund Jørgensen | Board of Directors | 0 companies |
| Tonny Nielsen | Board of Directors | 0 companies |
| Martha Elfriede Elisabeth Jørgensen | Board of Directors | 0 companies |
| Joachim Krusch | Board of Directors | 0 companies |
| Johann Marihart | Chairman | 0 companies |
| Karsten Thorsted | Board of Directors | 0 companies |
| Christian Medved | Chairman | 0 companies |
| Finn Gudmund Jørgensen | Board of Directors | 0 companies |
| Walter Grausam | Board of Directors | 0 companies |
| Roland Simon | Board of Directors | 0 companies |
| Franz Ennser | Board of Directors | 0 companies |
| Manfred Reiff | Board of Directors | 0 companies |
| Jan Stumpe Hummer | Board of Directors | 0 companies |
| Christian Thorkild Olesen | Board of Directors | 0 companies |
| Kurt Melsing Frederiksen | Board of Directors | 0 companies |
| Karl Thuesen Simonsen | Board of Directors | 0 companies |
| Jesper Bjørn Lauritsen | Board of Directors | 0 companies |
| Henrik Sjøgreen | Board of Directors | 0 companies |
| Erik Henning Jensen | Board of Directors | 0 companies |
| Jens Christian Lorenzen | Chairman | 0 companies |