Oscar A/S
A/SActiveCVR 13237409Industrivej 36, 4683 RønnedeManufacture of other food products n.e.c. · NACE 1089Est. 1989 · 37 years old77 employees
Loading company…
| Board of Directors | 2011 – 2012 |
| Chairman | 2008 – 2011 |
| Board of Directors | 1989 – 1996 |
| Board of Directors | 2020 – 2024 |
| Board of Directors | 2009 – 2011 |
| Chairman | 2016 – 2020 |
| Chairman | 2003 – 2006 |
| Board of Directors | 1989 – 1989 |
| Board of Directors | 2017 – 2019 |
| Board of Directors | 2011 – 2011 |
| Chairman | 2011 – 2012 |
| Deputy Chairman | 1989 – 1994 |
| Board of Directors | 1989 – 1992 |
| Board of Directors | 1989 – 1994 |
| Board of Directors | 1999 – 2006 |
| Board of Directors | 2012 – 2016 |
| Chairman | 2012 – 2016 |
| Chairman | 2006 – 2008 |
| Board of Directors | 1997 – 2001 |
| Chairman | 2020 – 2024 |
| Board of Directors | 1989 – 1996 |
| Board of Directors | 1989 – 1994 |
| Chairman | 1989 – 1997 |
| Board of Directors | 2019 – 2020 |
| Board of Directors | 2015 – 2017 |
| Board of Directors | 1989 – 1992 |
| Chairman | 1989 – 1989 |
| Board of Directors | 2016 – 2019 |
| Board of Directors | 2006 – 2009 |
| Company |
| 100% |
| 100% |
| 2011 |