| Revenue | EUR 4,3M | — |
| EBITDA | EUR 120K | — |
| Net profit | EUR 122K | — |
| Total assets | EUR 14,4M | — |
| Equity | EUR 12,2M | — |
| Employees | — | — |
| Item | 2022 |
|---|---|
| Revenue | 4 271 |
| Staff expenses | −1 509 |
| EBITDA | 120 |
| Depreciation & amort. | −55 |
| EBIT | 65 |
| Net financials | 34 |
| Profit before tax | 99 |
| Tax | −23 |
| Net profit | 122 |
| Item | 2022 |
|---|---|
| Total assets | 14 399 |
| Equity | 12 230 |
| Long-term debt | 978 |
| Short-term debt | 1 191 |
| Total debt | 2 168 |
No data on file.
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|