| Revenue | EUR 840 | +71% |
| EBITDA | EUR 0 | — |
| Net profit | EUR 0 | +100% |
| Total assets | EUR 23K | +34% |
| Equity | EUR 23K | — |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 | 0 | 3 | 0 | 1 |
| Staff expenses | — | — | — | −0 | −0 |
| EBITDA | −3 | −5 | −2 | −2 | 0 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −3 | −5 | −2 | −3 | 0 |
| Net financials | — | 0 | −0 | 0 | 0 |
| Profit before tax | −3 | −5 | −2 | −3 | 0 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −3 | −5 | −2 | −3 | 0 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 13 | 12 | 17 | 17 | 23 |
| Equity | 13 | 12 | 13 | — | 23 |
| Long-term debt | — | — | — | 0 | 0 |
| Short-term debt | 0 | 0 | 4 | 0 | 0 |
| Total debt | 0 | 0 | 4 | — | 0 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Chairperson | 2025 | |
| Board of Directors | 2025 | |
| Former (5) | ||
| Board of Directors | 2019 – 2025 | |
| Board of Directors | 2016 – 2025 | |
| Board of Directors | 2016 – 2019 | |
| Board of Directors | 2016 – 2025 | |
| Board of Directors | 2019 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ingvar Karl Matias Söderlund | Board of Directors | 0 companies |
| Patrick Herbert Andersson | Board of Directors | 0 companies |
| Rasmus Sebastian Wikström | Board of Directors | 0 companies |
| Rolf Oscar Backlund | Board of Directors | 0 companies |
| Anna Sofia Stenius-Linna | Board of Directors | 0 companies |
| Berndt Johan Christoffer von Frenckell | Board of Directors | 0 companies |
| Sten Johan Krause | Board of Directors | 0 companies |
| Pär Kristian Andler | Board of Directors | 0 companies |
| Kenneth Edvard Nystén | Chairperson | 0 companies |
| Lars Rafael Christoffer Dahlberg | Board of Directors | 0 companies |