| Revenue | EUR 155K | +36% |
| EBITDA | EUR 833 | +103% |
| Net profit | EUR 838 | +104% |
| Total assets | EUR 92K | -11% |
| Equity | EUR 79K | +1% |
| Employees | — | — |
| Item | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 127 | 200 | 69 | 113 | 155 |
| Staff expenses | — | — | −0 | −0 | −0 |
| EBITDA | 2 | 19 | 46 | −24 | 1 |
| Depreciation & amort. | −1 | — | −46 | −0 | −0 |
| EBIT | 0 | 19 | 0 | −24 | 1 |
| Net financials | — | −1 | −0 | 0 | 0 |
| Profit before tax | 0 | 18 | 0 | −24 | 1 |
| Tax | −0 | −0 | −18 | −0 | 0 |
| Net profit | 0 | 18 | 18 | −24 | 1 |
| Item | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 40 | 79 | 114 | 104 | 92 |
| Equity | 12 | 12 | 12 | 78 | 79 |
| Long-term debt | — | — | 0 | 0 | 0 |
| Short-term debt | 28 | 68 | 102 | 26 | 13 |
| Total debt | 28 | 68 | 102 | 26 | 13 |
| Name | Role | Member since |
|---|---|---|
| Current (7) | ||
SK Deputy Member | Deputy Member | 2024 |
SJ Deputy auditor | Deputy auditor | 2024 |
RJ Deputy Member | Deputy Member | 2019 |
| Audit | 2024 | |
TP Chief Executive Officer | Chief Executive Officer | 2022 |
US Deputy Member | Deputy Member | 2024 |
MO Audit | Audit | 2024 |
| Former (8) | ||
PH Deputy Member | Deputy Member | 2019 – 2024 |
PJ | Audit | 2015 – 2024 |
TJ Chief Executive Officer | Chief Executive Officer | 2014 – 2022 |
JJ Deputy Member | Deputy Member | 2014 – 2019 |
TA | Audit | 2019 – 2024 |
TM Deputy auditor | Deputy auditor | 2019 – 2024 |
JK Deputy Member | Deputy Member | 2014 – 2019 |
KK | Audit | 2015 – 2019 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2024 | |
| Board of Directors | 2019 | |
| Chairperson | 2019 | |
| Former (3) | ||
| Board of Directors | 2020 – 2024 | |
| Board of Directors | 2019 – 2020 | |
| Board of Directors | 2014 – 2019 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Susanna Kaarina Anttila | Deputy Member | 0 companies |
| Suvi-Kristiina Joutsiniemi | Deputy auditor | 0 companies |
| Risto Juhani Jokinen | Deputy Member | 0 companies |
| Soili Hannele Raive-Annanolli | Audit | 0 companies |
| Paula Helinä Korkiakoski | Deputy Member | 0 companies |
| Tuomo Petteri Tahkola | Chief Executive Officer | 0 companies |
| Perttu Johannes Mettomäki | Audit | 0 companies |
| Timo Juhani Suikki | Chief Executive Officer | 0 companies |
| Jorma Juhani Heikkinen | Deputy Member | 0 companies |
| Tuomas Aleksi Mettomäki | Audit | 0 companies |
| Timo Matti Kervinen | Deputy auditor | 0 companies |
| Ulla Sinikka Vuorinen | Deputy Member | 0 companies |
| Mikko Olavi Virtanen | Audit | 0 companies |
| Jani Kristian Härkönen | Deputy Member | 0 companies |
| Kari Kullervo Mikkola | Audit | 0 companies |
| Seppo Kalevi Ovaska | Board of Directors | 0 companies |
| Aila Orvokki Inkeri Aulavuori | Board of Directors | 0 companies |
| Tommi Ryhänen | Board of Directors | 0 companies |
| Anne Maarit Puurunen-Swift | Board of Directors | 0 companies |
| Pekka Teuvo Mikkola | Chairperson | 0 companies |
| Paul Olai Marmo | Board of Directors | 0 companies |