| Revenue | EUR 3K | — |
| EBITDA | EUR 48 | — |
| Net profit | EUR 200 | — |
| Total assets | EUR 33K | -6% |
| Equity | EUR 33K | +1% |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 4 | 10 | 9 | 0 | 3 |
| Staff expenses | −0 | −0 | — | −0 | −0 |
| EBITDA | 2 | 6 | 5 | 0 | 0 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 2 | 6 | 4 | 0 | −0 |
| Net financials | 0 | 0 | — | 0 | 0 |
| Profit before tax | 2 | 6 | 4 | 0 | 0 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 2 | 6 | 4 | 0 | 0 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 23 | 30 | 34 | 35 | 33 |
| Equity | 23 | 29 | 33 | 32 | 33 |
| Long-term debt | 0 | 0 | — | 0 | 0 |
| Short-term debt | 5 | 19 | 1 | 3 | 1 |
| Total debt | 5 | 1 | 1 | 3 | 1 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
OK Deputy Member | Deputy Member | 2022 |
OY Deputy Member | Deputy Member | 2022 |
MT Chief Executive Officer | Chief Executive Officer | 2022 |
| Former (6) | ||
TV Deputy Member | Deputy Member | 1990 – 2022 |
IY Deputy Member | Deputy Member | 1990 – 2022 |
NV Deputy Member | Deputy Member | 1990 – 2022 |
JV Deputy Member | Deputy Member | 1990 – 2022 |
MS Deputy Member | Deputy Member | 2022 – 2023 |
TV Deputy Member | Deputy Member | 1990 – 2022 |
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairperson | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Former (5) | ||
| Board of Directors | 1990 – 2022 | |
| Board of Directors | 1990 – 2022 | |
| Board of Directors | 1990 – 2022 | |
| Board of Directors | 1990 – 2022 | |
| Chairperson | 1990 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Toivo Vuolli | Deputy Member | 0 companies |
| Oula Kaarlo Vuolli | Deputy Member | 0 companies |
| Irma Ylitalo | Deputy Member | 0 companies |
| Olli-Matti Ylitalo | Deputy Member | 0 companies |
| Niina Vuolli | Deputy Member | 0 companies |
| Jouko Vuolli | Deputy Member | 0 companies |
| Mikko Sakari Ylitalo | Deputy Member | 0 companies |
| Mervi Tuulia Pesonen | Chief Executive Officer | 0 companies |
| Taavi Vuolli | Deputy Member | 0 companies |
| Jouko Henrikki Vuolli | Chairperson | 0 companies |
| Martta Vuolli | Board of Directors | 0 companies |
| Irma Marita Ylitalo | Board of Directors | 0 companies |
| Mervi Pesonen | Board of Directors | 0 companies |
| Pauli Antero Ylitalo | Board of Directors | 0 companies |
| Mikko Ylitalo | Board of Directors | 0 companies |
| Pauli Ylitalo | Board of Directors | 0 companies |
| Anitta Tellervo Vuolli | Board of Directors | 0 companies |
| Aatos Antero Vuolli | Chairperson | 0 companies |