| Revenue | EUR 1,3M | -4% |
| EBITDA | EUR -103K | -687% |
| Net profit | EUR 783K | +99% |
| Total assets | EUR 38,4M | -1% |
| Equity | EUR 0 | — |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 721 | 1 769 | 1 223 | 1 317 | 1 261 |
| Staff expenses | −541 | −395 | −329 | −356 | −251 |
| EBITDA | −1 009 | −390 | −157 | 18 | −103 |
| Depreciation & amort. | −63 | −62 | −53 | −39 | −36 |
| EBIT | −1 072 | −452 | −210 | −21 | −140 |
| Net financials | −339 | 955 | 622 | 308 | 781 |
| Profit before tax | −1 114 | 2 054 | 530 | 393 | 783 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −1 114 | 2 054 | 530 | 393 | 783 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 43 634 | 42 288 | 40 706 | 38 771 | 38 352 |
| Equity | 42 321 | 41 249 | 39 467 | 0 | 0 |
| Long-term debt | — | — | 530 | 530 | 530 |
| Short-term debt | 1 313 | 1 040 | 709 | 0 | 0 |
| Total debt | 1 313 | 1 040 | 1 239 | 0 | 0 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
EA Person with significant control | Person with significant control | 2002 |
LJ Chief Executive Officer | Chief Executive Officer | 2019 |
| Former (3) | ||
VS Chief Executive Officer | Chief Executive Officer | 2017 – 2019 |
SS | Audit | 2011 – 2020 |
JP | Audit | 2020 – 2023 |
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Chairperson | 2021 | |
| Board of Directors | 2017 | |
| Board of Directors | 2017 | |
| Board of Directors | 2017 | |
| Former (1) | ||
| Board of Directors | 2021 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eija Aulikki Lesonen | Person with significant control | 0 companies |
| Veli-Pekka Sipola | Chief Executive Officer | 0 companies |
| Sami Seppo Sakari Posti | Audit | 0 companies |
| Jari Petteri Karppinen | Audit | 0 companies |
| Lauri Jaakko Antila | Chief Executive Officer | 0 companies |
| Mirella Annukka Lesonen-Hakola | Board of Directors | 0 companies |
| Heidi Aulikki Antila | Board of Directors | 0 companies |
| Veikko Juhani Lesonen | Board of Directors | 0 companies |
| Markku Yrjö Mäkinen | Chairperson | 0 companies |
| Raisa Katariina Lesonen | Board of Directors | 0 companies |
| Essi Eveliina Lesonen | Board of Directors | 0 companies |
| Heikki Aleksi Veikonpoika Lesonen | Board of Directors | 0 companies |