| Revenue | EUR 278K | +10% |
| EBITDA | EUR 211K | +24% |
| Net profit | EUR 96K | +32% |
| Total assets | EUR 707K | -15% |
| Equity | EUR 195K | +96% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 109 | 196 | 116 | 253 | 278 |
| Staff expenses | — | — | — | −0 | −0 |
| EBITDA | 73 | 27 | 31 | 171 | 211 |
| Depreciation & amort. | −92 | −91 | −115 | −87 | −88 |
| EBIT | −19 | −64 | −84 | 84 | 123 |
| Net financials | −12 | −11 | −21 | −11 | −11 |
| Profit before tax | −31 | −75 | −104 | 73 | 112 |
| Tax | −0 | −0 | −0 | −0 | 16 |
| Net profit | −31 | −75 | −104 | 73 | 96 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 223 | 1 045 | 868 | 835 | 707 |
| Equity | 206 | 131 | 27 | 100 | 195 |
| Long-term debt | 900 | 800 | 675 | 0 | 0 |
| Short-term debt | 117 | 114 | 166 | 736 | 512 |
| Total debt | 1 017 | 914 | 841 | 736 | 512 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
TI Chief Executive Officer | Chief Executive Officer | 2021 |
EE Person with significant control | Person with significant control | 2021 |
MT Deputy Member | Deputy Member | 2021 |
| Former (6) | ||
PK Chief Executive Officer | Chief Executive Officer | 2019 – 2021 |
RJ Audit | Audit | 2021 – 2023 |
KT Chief Executive Officer | Chief Executive Officer | 2019 – 2019 |
VJ Chief Executive Officer | Chief Executive Officer | 2010 – 2019 |
JA Audit | Audit | 2010 – 2021 |
TA Deputy auditor | Deputy auditor | 2010 – 2021 |
| Name | Role | Member since |
|---|---|---|
| Former (4) | ||
| Board of Directors | 2019 – 2021 | |
| Board of Directors | 2019 – 2019 | |
| Board of Directors | 2010 – 2019 | |
| Board of Directors | 2019 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Pentti Kalevi Välkki | Chief Executive Officer | 0 companies |
| Roni Juhani Kyrkkö | Audit | 0 companies |
| Tanu Ilmari Toikka | Chief Executive Officer | 0 companies |
| Kaisa Tuulikki Kaartinen | Chief Executive Officer | 0 companies |
| Vesa Juhani Kaartinen | Chief Executive Officer | 0 companies |
| Essi Eveliina Toikka | Person with significant control | 0 companies |
| Jari Antero Kekki | Audit | 0 companies |
| Matti Topias Moisiolinna | Deputy Member | 0 companies |
| Tuula Anneli Salmiovirta | Deputy auditor | 0 companies |
| Anne Mari Lehu | Board of Directors | 0 companies |
| Anna Maija Sivula | Board of Directors | 0 companies |
| Aino Hannele Mattila | Board of Directors | 0 companies |
| Ari Juhani Välkki | Board of Directors | 0 companies |