| Revenue | EUR 254,6B | +96487% |
| EBITDA | EUR 0 | — |
| Net profit | EUR 0 | +100% |
| Total assets | EUR 93,9M | +9% |
| Equity | EUR 47,5M | +27% |
| Employees | 256 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|
| Revenue | 194 865 | 210 857 | 225 783 | 263 564 | 254 569 297 |
| Staff expenses | −17 041 | −16 667 | −17 024 | −21 370 | −1 761 185 844 |
| EBITDA | 265 | 1 514 | 6 024 | 6 566 | 0 |
| Depreciation & amort. | −1 407 | −1 206 | −1 103 | −9 320 | −93 567 511 |
| EBIT | −1 142 | 307 | 4 921 | −2 754 | 1 |
| Net financials | −1 | 31 | 38 | 96 | 0 |
| Profit before tax | −1 040 | 497 | 3 720 | −2 649 | 0 |
| Tax | −0 | −0 | 337 | 0 | −0 |
| Net profit | −1 040 | 497 | 3 383 | −2 649 | 0 |
| Item | 2019 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|
| Total assets | 66 169 | 69 088 | 84 115 | 85 740 | 93 860 |
| Equity | 36 234 | 36 604 | 39 936 | 37 280 | 47 517 |
| Long-term debt | 914 | 617 | 499 | 790 | 9 659 |
| Short-term debt | 29 020 | 31 706 | 43 679 | 47 671 | 46 343 |
| Total debt | 29 934 | 32 484 | 44 178 | 48 461 | 46 343 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
AK Person with significant control | Person with significant control | 2020 |
SJ Person with significant control | Person with significant control | 2020 |
OJ Chief Executive Officer | Chief Executive Officer | 2025 |
| Former (7) | ||
MK | Audit | 2019 – 2023 |
JI Person with significant control | Person with significant control | 2018 – 2020 |
AH Person with significant control | Person with significant control | 2018 – 2019 |
RP Chief Executive Officer | Chief Executive Officer | 2018 – 2019 |
JM Audit | Audit | 2012 – 2019 |
LJ Chief Executive Officer | Chief Executive Officer | 2019 – 2025 |
MJ Person with significant control | Person with significant control | 2019 – 2026 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2025 | |
| Chairperson | 2025 | |
| Former (4) | ||
| Chairperson | 2018 – 2023 | |
| Board of Directors | 2021 – 2025 | |
| Board of Directors | 2018 – 2025 | |
| Chairperson | 2023 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Markku Kalervo Launis | Audit | 0 companies |
| Anne Kristiina Juselius | Person with significant control | 0 companies |
| Jouko Ilkka Johannes Tuominen | Person with significant control | 0 companies |
| Anu Hannele Anonen | Person with significant control | 0 companies |
| Rolf Pether Rönnblad | Chief Executive Officer | 0 companies |
| Sami Johannes Kalliola | Person with significant control | 0 companies |
| Juha Matti Tuomala | Audit | 0 companies |
| Lasse Juhani Kalmi | Chief Executive Officer | 0 companies |
| Marko Juhani Penttinen | Person with significant control | 0 companies |
| Olli Juhani Köresaar | Chief Executive Officer | 0 companies |
| Heribert Wachter | Chairperson | 0 companies |
| Eric Kristian Tobias Ackeby | Board of Directors | 0 companies |
| Mikko Sakari Lamberg | Board of Directors | 0 companies |
| Gregoire Brendan Bertrand | Board of Directors | 0 companies |
| Sébastien Robert Houet | Chairperson | 0 companies |
| Claes Sterner Seldeby | Chairperson | 0 companies |